2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
CO emission | Kilograms | 4937 | 16 |
Generation intensity of radioactive gas | Cubic meters/100 million yuan | 1156954 | 17 |
Generation of radioactive gas | Cubic meters | 35680000 | 17 |
NOx emission | Kilograms | 10087 | 16 |
PM10 emission | Kilograms | 276 | 16 |
PM2.5 emission | Kilograms | 248 | 16 |
SOx emission | Kilograms | 6.75 | 16 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Emission of greenhouse gas (scope 1) | Tons | 1615 | 17 |
Emission of greenhouse gas (scope 2) | Tons | 5258 | 17 |
Greenhouse gas emission in total | Tons | 6873 | 17 |
Intensity of greenhouse gas emission in total | Tons/100 million yuan | 223 | 17 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Generation intensity of intermediate-level of solid radioactive waste | Tons/100 million yuan | 0.02 | 17 |
Generation intensity of low-level liquid radioactive waste | Cubic meters/100 million yuan | 1.06 | 17 |
Generation intensity of low-level solid radioactive waste | Tons/100 million yuan | 2.23 | 17 |
Generation intensity of radiation source | Pieces/100 million yuan | 292 | 17 |
Generation of intermediate-level solid radioactive waste | Tons | 0.72 | 17 |
Generation of low-level liquid radioactive waste | Cubic meters | 33 | 17 |
Generation of low-level solid radioactive waste | Tons | 69 | 17 |
Generation of radiation source | Pieces | 8994 | 17 |
Treatment intensity of Hazardous Chemicals | Tons/100 million yuan | 0.3 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Generation intensity of domestic waste | Tons/100 million yuan | 5.39 | 17 |
Generation intensity of office paper | Tons/100 million yuan | 0.08 | 17 |
Generation of domestic waste | Tons | 65 | 17 |
Generation of office paper | Tons | 0.92 | 17 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Amount of office paper recycled | Tons | 0.03 | 17 |
Treatment of Hazardous Chemicals | Tons | 9.3 | 17 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Diesel (mobile source) consumption | Liters | 355616 | 16 |
Electricity consumption | kWh | 8184646 | 16 |
Gasoline (mobile source) consumption | Liters | 60120 | 16 |
Intensity of diesel (mobile source) consumption | Liters/per diesel mobile | 13678 | 16 |
Intensity of electricity consumption | kWh/100 million yuan | 265394 | 16 |
Intensity of gasoline (mobile source) consumption | Liters/per gasoline mobile | 2505 | 16 |
Intensity of purchased steam consumption | Tons/100 million yuan | 29 | 16 |
Purchased steam consumption | Tons | 886 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of production wastewater discharge | Cubic meters/100 million yuan | 1406 | 17 |
Intensity of total water consumption | Tons/100 million yuan | 1463 | 16 |
Total water consumption | Tons | 45112 | 16 |
Wastewater discharge | Cubic meters | 43352 | 17 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Increment intensity of packaging material | Tons/100 million yuan | 2860 | 16 |
Increment of packaging material | Tons | 88211 | 16 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
NOâ‚“ Emissions | Kilograms | 10087 |
PM10 Emissions | Kilograms | 276 |
PM2.5 Emissions | Kilograms | 248 |
SOâ‚“ Emissions | Kilograms | 6.75 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 1615 |
Indirect Energy Emissions (Scope 2) | Tons | 5258 |
Total GHG Emissions | Tons | 6873 |
Total GHG Emissions Intensity (By Revenue) | Tons/100 million yuan | 223 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Hazardous Waste Intensity (By Revenue) | Cubic meters/100 million yuan | 2.23 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tons | 65 |
Paper Waste | Tons | 0.92 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tons/100 million yuan | 5.39 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Amount of office paper recycled | Tons | 0.03 |
Treatment of Hazardous Chemicals | Tons | 9.3 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Diesel Fuel Consumption | Liters | 355616 |
Gasoline Consumption | Liters | 60120 |
Grid Electricity Consumption | kWh | 8184646 |
Intensity of purchased steam consumption | Tons/100 million yuan | 29 |
Purchased Electricity | kWh | 8184646 |
Purchased Electricity Intensity (By Revenue) | kWh/100 million yuan | 265394 |
Purchased Steam | Tons | 886 |
Total Direct Energy Consumption | Liters | 415736 |
Total Indirect Energy Consumption | kWh | 8184646 |
Total Non-Renewable Fuel Consumption | Liters | 415736 |
Total Purchased Energy | kWh | 8184646 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Wastewater Discharge | Cubic meters | 43352 |
Total Water Withdrawal | Tons | 45112 |
Wastewater Discharge Intensity | Cubic meters/100 million yuan | 1406 |
Water Consumption Intensity (By Revenue) | Tons/100 million yuan | 1463 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Intensity (By Revenue) | Tons/100 million yuan | 2860 |
Packaging Materials Consumed | Tons | 88211 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Bachelor's Degree Employees | people |
Number of Doctoral Degree Employees | people |
Number of Employees Aged 30-50 | people |
Number of Employees Aged Above 50 | people |
Number of Employees Aged Below 30 | people |
Number of Female Employees | people |
Number of General Employees | people |
Number of Male Employees | people |
Number of Master's Degree Employees | people |
Number of Middle Management Employees | people |
Number of Senior Management Employees | people |
Number of Total Employees | people |
Percentage of Bachelor's Degree Employees | % |
Percentage of Doctoral Degree Employees | % |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Master's Degree Employees | % |
Percentage of Middle Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |