Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Reduction in nitrogen oxides emissions from use of natural gas and biomass energy | tons | 46.11 | 13 |
Reduction in particulate matter equivalent emissions from use of natural gas and biomass energy | tons | 68.72 | 13 |
Reduction in sulfur oxides emissions from use of natural gas and biomass energy | tons | 60.15 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Reduction in carbon dioxide emissions from use of natural gas and biomass energy | tons | 5677.09 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Bengbu electric slaughter plant daily sewage treatment capacity after transformation | tons | 2000 | 14 | |
Bengbu electric slaughter plant daily sewage treatment capacity before transformation | tons | 1200 | 14 | |
Bengbu electric slaughter plant sewage reconstruction investment | million RMB | 251.24 | 14 | |
Sludge generated at Tieling Meat Factory | tons | 202 | 16.2 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Bengbu food factory sewage pool heating shed investment | RMB | 120000 | 14 |
Increase in bulk feeds produced compared with previous year | 53% | 17 | |
Standard coal replaced by use of natural gas and biomass energy | tons | 7150.66 | 13 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Bulk feeds produced | tons | 167140 | 17 |
Packaging materials saved through bulk feed production | tons | 174 | 17 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | ton | 44.82 |
NOₓ Emissions | ton | 55.12 |
SOₓ Emissions | ton | 46.75 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | ton of carbon dioxide equivalent |
Indirect Energy Emissions (Scope 2) | ton of carbon dioxide equivalent |
Total GHG Emissions | ton of carbon dioxide equivalent |
Total GHG Emissions Intensity (By Revenue) | ton of carbon dioxide equivalent/RMB ten thousand revenue |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | kg |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Electronic Waste) | ton |
Paper Waste | ton |
Plastic Waste | ton |
Total Non-Hazardous Waste Intensity (By Revenue) | ton/RMB ten thousand revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Biomass Energy | ton of standard coal | 7150.66 |
Coal Consumption | ton of standard coal | |
Comprehensive Energy Consumption | thousand kWh | |
Comprehensive Energy Consumption Intensity (By Revenue) | thousand kWh/RMB ten thousand revenue | |
Natural Gas Consumption | standard cubic metres | |
Purchased Electricity | kWh | |
Total Electricity Consumption Intensity (By Revenue) | kWh/RMB ten thousand revenue |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Discharge of Domestic Wastewater | cubic metre |
Total Wastewater Discharge | cubic metre |
Total Water Withdrawal | cubic metre |
Water Consumption Intensity (By Revenue) | cubic metres/RMB ten thousand revenue |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Intensity (By Revenue) | ton/RMB ten thousand revenue | 0.01 |
Packaging Material Savings | tons | 174 |
Packaging Materials Consumed | ton | 6057.64 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |