Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen N-NH3 | tons | 3.4 | 2.9 | 4.3 | 20 |
Chemical oxygen demand COD | tons | 21.8 | 20 | 26 | 20 |
Suspended particulate matter SS | tons | 14.4 | 12.9 | 17.1 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Direct GHG emissions (Scope 1) (tCO2e) | tCO2e | 1136 | 1243.6 | 1488.7 | 20 |
Energy indirect GHG emissions (Scope 2) (tCO2e) | tCO2e | 5361 | 5605.9 | 8859.4 | 20 |
GHG emission intensity (tCO2e/million RMB income) | tCO2e/million RMB income | 4.1 | 4.2 | 5.8 | 20 |
Of which: fossil fuel combustion (tCO2e) | tCO2e | 1136 | 1243.6 | 1488.7 | 20 |
Of which: purchased electricity (tCO2e) | tCO2e | 5361 | 5605.9 | 8859.4 | 20 |
Total GHG emissions (Scope 1 and Scope 2) (tCO2e) | tCO2e | 6487 | 6849.5 | 10348.1 | 20 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Emission intensity of hazardous wastes (tons/million RMB income) | tons/million RMB income | 4.0X10^-4 | 4.8X10^-5 | 3.4X10^-5 | 20 |
Nickel-cadmium battery | tons | 0.02 | 0.01 | 0.005 | 20 |
Total hazardous wastes | tons | 0.7 | 0.08 | 0.061 | 20 |
Waste paint | tons | 0.68 | 0.07 | 0.056 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Domestic wastes | tons | 574.4 | 344.5 | 732 | 20 |
Emission density of harmless wastes (tons/million RMB income) | tons/million RMB income | 0.52 | 0.54 | 0.58 | 20 |
Scrapped iron | tons | 18.7 | 124.7 | 33.4 | 20 |
Sludge | tons | 7.1 | 5.4 | 6.3 | 20 |
Total harmless wastes | tons | 822.3 | 883.5 | 1045.5 | 20 |
Used materials | tons | 4.4 | 26.1 | 56.7 | 20 |
Waste cartons | tons | 217.8 | 382.8 | 217.1 | 20 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Diesel consumption (10000 litres) | 10000 litres | 12.3 | 12.1 | 18.4 | 21 |
Energy consumption intensity (MWh/million RMB income) | MWh/million RMB income | 8.5 | 8.7 | 11.2 | 21 |
Gasoline consumption (10000 litres) | 10000 litres | 5.6 | 6 | 9.7 | 21 |
Natural gas consumption (10000 cubic metres) | 10000 cubic metres | 32.2 | 36.8 | 36.6 | 21 |
Purchased electricity consumption (MWh) | MWh | 8223.6 | 8584.7 | 13531.7 | 21 |
Total energy consumption (MWh) | MWh | 13420.2 | 14311.8 | 20211.9 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Waste water | 10000 tons | 21.3 | 22 | 26.4 | 20 |
Water consumption (tons) | tons | 235666.7 | 236384.8 | 341567.9 | 21 |
Water consumption intensity (tons/million RMB income) | tons/million RMB income | 149.5 | 144.5 | 190.1 | 21 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Packaging material consumption (tons) | tons | 416.3 | 547.3 | 517.6 | 21 |
Packaging material used per unit produced (tons/tons) | tons/tons | 38.5% | 44.8% | 37.3% | 21 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tons | 14.4 | 12.9 | 17.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 1136 | 1243.6 | 1488.7 |
GHG Emissions from Purchased Electricity | tCO2e | 5361 | 5605.9 | 8859.4 |
Indirect Energy Emissions (Scope 2) | tCO2e | 5361 | 5605.9 | 8859.4 |
Total GHG Emissions | tCO2e | 6487 | 6849.5 | 10348.1 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/million RMB income | 4.1 | 4.2 | 5.8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Hazardous Waste (Used Batteries) | tons | 0.02 | 0.01 | 0.005 |
Total Hazardous Waste | tons | 0.7 | 0.08 | 0.061 |
Total Hazardous Waste Intensity (By Revenue) | tons/million RMB income | 0.0004 | 0.000048 | 0.000034 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tons | 574.4 | 344.5 | 732 |
Paper Waste | tons | 217.8 | 382.8 | 217.1 |
Total Non-Hazardous Waste Intensity (By Revenue) | tons/million RMB income | 0.52 | 0.54 | 0.58 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Diesel Fuel Consumption | 10000 litres | 12.3 | 12.1 | 18.4 |
Energy Consumption Intensity (By Revenue) | MWh/million RMB income | 8.5 | 8.7 | 11.2 |
Gasoline Consumption | 10000 litres | 5.6 | 6 | 9.7 |
Natural Gas Consumption | 10000 cubic metres | 32.2 | 36.8 | 36.6 |
Purchased Electricity | MWh | 8223.6 | 8584.7 | 13531.7 |
Total Energy Consumption | MWh | 13420.2 | 14311.8 | 20211.9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Total Wastewater Discharge | tons | 213000 | 220000 | 264000 |
Water Consumption | tons | 235666.7 | 236384.8 | 341567.9 |
Water Consumption Intensity (By Revenue) | tons/million RMB income | 149.5 | 144.5 | 190.1 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Packaging Material Intensity (By Unit Product) | percent | 38.5 | 44.8 | 37.3 |
Packaging Materials Consumed | tons | 416.3 | 547.3 | 517.6 |