Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Greenhouse gas emissions Scope III proportion | % | 29 | 17 |
| Nitrogen Oxides (NOx) air emissions | kg | 202.4 | 17 |
| Particulate Matter (PM) air emissions | kg | 13.4 | 17 |
| Sulphur Oxides (SOx) air emissions | kg | 1.91 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Carbon intensity (CO2e per square metre of total gross floor area) | tonnes CO2e/sq m | 0.07 | 17 |
| Carbon intensity (Scope I & II) | tCO2e per m² | 0.07 | 18 |
| Carbon intensity (Scope I, II & III) | tCO2e per m² | 0.071 | 18 |
| Greenhouse gas emissions (Scope I & II) | tonnes CO2e | 681.4 | 17 |
| Greenhouse gas emissions Scope I (Mobile combustion) proportion | % | 24 | 17 |
| Greenhouse gas emissions Scope I (Stationary combustion) proportion | % | 1 | 17 |
| Greenhouse gas emissions Scope II proportion | % | 46 | 17 |
| Scope I (Direct Emissions) | tCO2e | 482.1 | 18 |
| Scope I (Direct Emissions) - Mobile combustion | tCO2e | 319.3 | 18 |
| Scope I (Direct Emissions) - Stationary combustion | tCO2e | 162.8 | 18 |
| Scope II (Indirect Emissions) | tCO2e | 199.3 | 18 |
| Scope II (Indirect Emissions) - Electricity purchased | tCO2e | 199.3 | 18 |
| Scope III (Other Indirect Emissions) | tCO2e | 10.3 | 18 |
| Scope III (Other Indirect Emissions) - Business air travels | tCO2e | 9.7 | 18 |
| Scope III (Other Indirect Emissions) - Fresh water and sewage processing (electricity use) | tCO2e | 0.5 | 18 |
| Total (Scope I & II) | tCO2e | 681.4 | 18 |
| Total (Scope I, II & III) | tCO2e | 691.7 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | FY2019 | Report Pages |
|---|---|---|---|---|
| Batteries hazardous waste | kg | 1008.2 | 20 | |
| Component and devices hazardous waste | kg | 117.6 | 20 | |
| Contaminated rags, papers and tissues hazardous waste | kg | 18.6 | 20 | |
| Fluorescent tubes hazardous waste | kg | 11.7 | 20 | |
| Hazardous waste generated - Batteries | 2% | 19 | ||
| Hazardous waste generated - Component and devices | 87% | 19 | ||
| Hazardous waste generated - Contaminated rags, papers and tissues | 10% | 19 | ||
| Hazardous waste generated - Others | 1% | 19 | ||
| Hazardous waste intensity | kg per m² | 0.22 | 20 | |
| Hazardous waste intensity per square meter of total gross floor area | kg/m2 | 0.22 | 19 | |
| Scope III (Other Indirect Emissions) - Paper waste disposed at landfills | tCO2e | 0.1 | 18 | |
| Solder dross hazardous waste | kg | 1 | 20 | |
| Total hazardous waste generated | kg | 1157 | 1157 | 19, 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Non-hazardous waste intensity | kg per m² | 0.2 | 21 |
| Non-hazardous waste recycled | kg | 45 | 21 |
| Non-hazardous waste sent to landfill | kg | 1025 | 21 |
| Total non-hazardous waste generated | kg | 1070 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Total water consumption | cubic metre | 781 | 25 |
| Water consumption intensity | cubic metre per m² | 0.15 | 25 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Packaging consumption intensity | kg per m² | 0.89 | 25 |
| Total packaging consumption | kg | 8658 | 25 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Number of received customer complaints | 6 | 35 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 13.4 |
| NOₓ Emissions | kg | 202.4 |
| SOₓ Emissions | kg | 1.91 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 482.1 |
| GHG Emissions from Purchased Electricity | tCO2e | 199.3 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 199.3 |
| Mobile Combustion Emissions | tCO2e | 319.3 |
| Scope 1 GHG Emissions Intensity (By Area) | tCO2e per m² | 0.07 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 9.7 |
| Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | tCO2e | 0.5 |
| Stationary Combustion Emissions | tCO2e | 162.8 |
| Total GHG Emissions | tCO2e | 691.7 |
| Total GHG Emissions Intensity (By Area) | tCO2e per m² | 0.071 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 10.3 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Hazardous Waste (Electronic and IT Equipment) | kg | 117.6 |
| Hazardous Waste (Used Batteries) | kg | 1008.2 |
| Total Hazardous Waste | kg | 1157 |
| Total Hazardous Waste Intensity (By Area) | kg/m2 | 0.22 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Non-Hazardous Waste Landfilling | kg | 1025 |
| Non-Hazardous Waste Recycled | kg | 45 |
| Total Non-Hazardous Waste Intensity (By Area) | kg per m² | 0.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MJ |
| Energy Consumption Intensity (By Area) | MJ/m2 |
| Purchased Electricity | MJ |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Water Consumption | cubic metre | 781 |
| Water Consumption Intensity (By Revenue) | cubic metre per m² | 0.15 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Electricity Usage Reduction Percentage Compared to Last Year | percent |
| Energy Consumption Reduction Percentage Compared to Last Year | percent |
| Target Electricity Usage Reduction Percentage Compared to Last Year | percent |
| Target Energy Consumption Reduction Percentage Compared to Last Year | percent |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Packaging Material Intensity (By Area) | kg per m² | 0.89 |
| Packaging Materials Consumed | kg | 8658 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | employees |
| Number of Employees Aged Above 50 | employees |
| Number of Employees Aged Below 30 | employees |
| Number of Employees in Asia | employees |
| Number of Employees in Asia (Excluding China) | employees |
| Number of Employees in Europe | employees |
| Number of Employees in Hong Kong | employees |
| Number of Employees in Macau | employees |
| Number of Employees in Mainland China | employees |
| Number of Employees in United Kingdom | employees |
| Number of Female Employees | employees |
| Number of Full-time Employees | employees |
| Number of Full-time Employees (Female) | employees |
| Number of Full-time Employees (Male) | employees |
| Number of Male Employees | employees |
| Number of Total Employees | employees |
| Percentage of Female Employees | percent |
| Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit |
|---|---|
| Total Hours of Safety Training for Employees | hours |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | percent |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Director and Above) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Total Training Hours | hours |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Total Number of Customer Complaints | 6 |