Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Nitrogen Oxides (NOx) air emissions | kg | 222.19 | 17 |
| Particulate Matter (PM) air emissions | kg | 14.33 | 17 |
| Sulphur Oxides (SOx) air emissions | kg | 1.95 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Carbon intensity (CO2e per square metre of total gross floor area) | tonnes CO2e/sq m | 0.069 | 17 |
| Carbon intensity (Scope I & II) | tCO2e per m² | 0.069 | 18 |
| Carbon intensity (Scope I, II & III) | tCO2e per m² | 0.07 | 18 |
| Greenhouse gas emissions breakdown - Scope I (Mobile combustion) | % | 2 | 17 |
| Greenhouse gas emissions breakdown - Scope I (Stationary combustion) | % | 22 | 17 |
| Greenhouse gas emissions breakdown - Scope II | % | 45 | 17 |
| Greenhouse gas emissions breakdown - Scope III | % | 31 | 17 |
| Scope I (Direct Emissions) - Mobile combustion | tCO2e | 326.8 | 18 |
| Scope I (Direct Emissions) - Stationary combustion | tCO2e | 162.8 | 18 |
| Scope I (Direct Emissions) - Total | tCO2e | 489.6 | 18 |
| Scope II (Indirect Emissions) - Electricity purchased | tCO2e | 226.7 | 18 |
| Scope II (Indirect Emissions) - Total | tCO2e | 226.7 | 18 |
| Scope III (Other Indirect Emissions) - Business air travels | tCO2e | 13.9 | 18 |
| Scope III (Other Indirect Emissions) - Fresh water and sewage processing (electricity use) | tCO2e | 0.5 | 18 |
| Scope III (Other Indirect Emissions) - Total | tCO2e | 18.2 | 18 |
| Total Greenhouse Gas Emissions (Scope I & II) | tCO2e | 716.3 | 18 |
| Total Greenhouse Gas Emissions (Scope I, II & III) | tCO2e | 734.5 | 18 |
| Total greenhouse gas emissions (Scope I & II) | tonnes CO2e | 716.3 | 17 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Hazardous waste - Batteries | kg | 1008.2 | 20 |
| Hazardous waste - Component and devices | kg | 117.6 | 20 |
| Hazardous waste - Contaminated rags, papers and tissues | kg | 18.6 | 20 |
| Hazardous waste - Fluorescent tubes | kg | 11.7 | 20 |
| Hazardous waste - Solder dross | kg | 1 | 20 |
| Hazardous waste - Toner cartridge | kg | 6.7 | 20 |
| Hazardous waste - Total waste generated | kg | 1163.7 | 20 |
| Hazardous waste intensity | kg per m² | 0.19 | 20 |
| Scope III (Other Indirect Emissions) - Paper waste disposed at landfills | tCO2e | 3.8 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Non-hazardous waste intensity | kg per m² | 0.31 | 21 |
| Non-hazardous waste recycled | kg | 70 | 21 |
| Non-hazardous waste sent to landfill | kg | 1800 | 21 |
| Total non-hazardous waste generated | kg | 1870 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Diesel oil consumption | MJ | 5233364 | 23 |
| Direct energy consumption | MJ | 6797212 | 22, 23 |
| Electricity purchased | MJ | 2012415 | 23 |
| Energy intensity | MJ per m² | 843.44 | 23 |
| Indirect energy consumption | MJ | 2012415 | 22, 23 |
| Natural gas consumption | MJ | 880615 | 23 |
| Petrol consumption | MJ | 683233 | 23 |
| Total energy consumption (Direct and Indirect) | MJ | 8809627 | 23 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Total water consumption | cubic metre | 781 | 25 |
| Water consumption intensity | cubic metre per m² | 0.15 | 25 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2019 | Report Pages |
|---|---|---|---|
| Packaging consumption intensity | kg per m² | 0.89 | 25 |
| Total packaging consumption | kg | 8658 | 25 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Number of customer complaints received (FY2019) | 6 | 35 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 14.33 |
| NOₓ Emissions | kg | 222.19 |
| SOₓ Emissions | kg | 1.95 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 489.6 |
| GHG Emissions from Purchased Electricity | tCO2e | 226.7 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 226.7 |
| Mobile Combustion Emissions | tCO2e | 326.8 |
| Scope 1 GHG Emissions Intensity (By Area) | tCO2e per m² | 0.069 |
| Scope 2 GHG Emissions Intensity (By Area) | tCO2e per m² | 0.069 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 13.9 |
| Scope 3 GHG Emissions Intensity (By Area) | tCO2e per m² | 0.07 |
| Stationary Combustion Emissions | tCO2e | 162.8 |
| Total GHG Emissions | tCO2e | 734.5 |
| Total GHG Emissions Intensity (By Area) | tCO2e per m² | 0.07 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 18.2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Hazardous Waste (Used Batteries) | kg | 1008.2 |
| Total Hazardous Waste | kg | 1163.7 |
| Total Hazardous Waste Intensity (By Area) | kg per m² | 0.19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Non-Hazardous Waste Landfilling | kg | 1800 |
| Non-Hazardous Waste Recycled | kg | 70 |
| Total Non-Hazardous Waste Intensity (By Area) | kg per m² | 0.31 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Diesel Fuel Consumption | MJ | 5233364 |
| Energy Consumption Intensity (By Area) | MJ per m² | 843.44 |
| Gasoline Consumption | MJ | 683233 |
| Natural Gas Consumption | MJ | 880615 |
| Purchased Electricity | MJ | 2012415 |
| Total Direct Energy Consumption | MJ | 6797212 |
| Total Energy Consumption | MJ | 8809627 |
| Total Indirect Energy Consumption | MJ | 2012415 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Water Consumption | cubic metre | 781 |
| Water Consumption Intensity (By Revenue) | cubic metre per m² | 0.15 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Electricity Usage Reduction Percentage Compared to Last Year | % |
| Energy Consumption Reduction Percentage Compared to Last Year | % |
| Target Electricity Usage Reduction Percentage Compared to Last Year | % |
| Target Energy Consumption Reduction Percentage Compared to Last Year | % |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | FY2019 |
|---|---|---|
| Packaging Material Intensity (By Area) | kg per m² | 0.89 |
| Packaging Materials Consumed | kg | 8658 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | employees |
| Number of Employees Aged Above 50 | employees |
| Number of Employees Aged Below 30 | employees |
| Number of Employees in Germany | employees |
| Number of Employees in Hong Kong | employees |
| Number of Employees in Hong Kong and Mainland China | employees |
| Number of Employees in Macau | employees |
| Number of Employees in Mainland China | employees |
| Number of Employees in Malaysia | employees |
| Number of Employees in United Kingdom | employees |
| Number of Female Employees | employees |
| Number of Full-time Employees | employees |
| Number of General Employees | employees |
| Number of Junior Management Employees | employees |
| Number of Male Employees | employees |
| Number of Senior Management Employees | employees |
| Number of Total Employees | employees |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit |
|---|---|
| Total Hours of Safety Training for Employees | hours |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained General Employees | percent |
| Percentage of Trained Middle Management | percent |
| Percentage of Trained Senior Management | percent |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Director and Above) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Asia (Excluding China) | |
| Number of Suppliers in Europe | |
| Number of Suppliers in United Kingdom | |
| Number of Suppliers in United States | |
| Number of Total Suppliers |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Total Number of Customer Complaints | 6 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit |
|---|---|
| Total Cash Donations | HKD |
| Total Public Welfare Donations | HKD |
| Total Social Investment | HKD |