2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (kg) | kg | 334 | 1279 | 7 |
Particulate matter (kg) | kg | 4 | 32 | 7 |
Sulphur dioxide (kg) | kg | 2 | 0.48 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Direct emission (Scope 1) (tonne of CO2e) | tonne of CO2e | 95 | 192 | 11 |
Emission intensity (tonne CO2e/million RM of revenue) | tonne CO2e/million RM of revenue | 5.3 | 9.46 | 11 |
Fuel combustion for vehicles | MWh | 396 | 735 | 10 |
Indirect emission (Scope 2) (tonne of CO2e) | tonne of CO2e | 95 | 81 | 11 |
Indirect emission (Scope 3) (tonne of CO2e) | tonne of CO2e | 12 | 5 | 11 |
Total emission (tonne of CO2e) | tonne of CO2e | 202 | 278 | 11 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Bottle Spray hazardous waste | kg | 189 | 308 | 9 |
Intensity of hazardous waste | kg/million RM of revenue | 9.7 | 18.55 | 9 |
Lead hazardous waste | kg | 171 | 233 | 9 |
Toner hazardous waste | kg | 11 | 6 | 9 |
Total hazardous waste produced | kg | 371 | 547 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018-19 | Report Pages |
---|---|---|---|
Hand gloves (cotton) non-hazardous waste | kg | 908 | 9 |
Hand gloves (rubber) non-hazardous waste | kg | 116 | 9 |
Intensity of non-hazardous waste | kg/million RM of revenue | 34.77 | 9 |
Total non-hazardous waste produced | kg | 1024 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Electricity purchased | MWh | 129 | 117 | 10 |
Energy consumption intensity | MWh/million RM of revenue | 13.74 | 28.94 | 10 |
Total energy consumption | MWh | 525 | 852 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 7940 | 6613 | 10 |
Water consumption intensity | m³/million RM of revenue | 207.85 | 224.54 | 10 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 4 | 32 |
NOₓ Emissions | kg | 334 | 1279 |
SOₓ Emissions | kg | 2 | 0.48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2e | 95 | 192 |
Indirect Energy Emissions (Scope 2) | tonne of CO2e | 95 | 81 |
Total GHG Emissions | tonne of CO2e | 202 | 278 |
Total GHG Emissions Intensity (By Revenue) | tonne CO2e/million RM of revenue | 5.3 | 9.46 |
Total Other Indirect Energy Emissions (Scope 3) | tonne of CO2e | 12 | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Total Hazardous Waste | kg | 371 | 547 |
Total Hazardous Waste Intensity (By Revenue) | kg/million RM of revenue | 9.7 | 18.55 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018-19 |
---|---|---|
Non-Hazardous Waste Disposed | kg | 1024 |
Total Non-Hazardous Waste Intensity (By Revenue) | kg/million RM of revenue | 34.77 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | MWh/million RM of revenue | 13.74 | 28.94 |
Purchased Electricity | MWh | 129 | 117 |
Total Energy Consumption | MWh | 525 | 852 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Water Consumption | m³ | 7940 | 6613 |
Water Consumption Intensity (By Revenue) | m³/million RM of revenue | 207.85 | 224.54 |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries |