ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Nitrogen Oxides (NOx) emissions | tonne | 32.2 | 6 |
Nitrogen Oxides (NOx) emissions per employee | tonne per employee | 0.4 | 6 |
Particulate matter emissions | tonne | 3.19 | 6 |
Particulate matter emissions per employee | tonne per employee | 0.04 | 6 |
Sulphur oxides (SOx) emissions | tonne | 0.15 | 6 |
Sulphur oxides (SOx) emissions per employee | tonne per employee | 0.001 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions (carbon dioxide equivalent) | tonne | 200 | 30 | 6 |
Greenhouse gas emissions per employee (carbon dioxide equivalent) | tonne per employee | 3 | 1 | 6 |
Scope 1 greenhouse gas emissions (Direct emissions, Gasoline consumed by the Group's automobiles) | tonnes of carbon dioxide equivalent | 22.25 | 7 | |
Scope 1 greenhouse gas emissions density (Direct emissions, Gasoline consumed by the Group's automobiles) | emissions per employee | 0.28 | 7 | |
Scope 1 greenhouse gas emissions proportion (Direct emissions, Gasoline consumed by the Group's automobiles) | percentage | 10.78 | 7 | |
Scope 2 greenhouse gas emissions (Indirect emissions, Power purchased) | tonnes of carbon dioxide equivalent | 182.2 | 29.51 | 7 |
Scope 2 greenhouse gas emissions density (Indirect emissions, Power purchased) | emissions per employee | 2.28 | 0.78 | 7 |
Scope 2 greenhouse gas emissions proportion (Indirect emissions, Power purchased) | percentage | 88.3 | 95.81 | 7 |
Scope 3 greenhouse gas emissions (Other indirect emissions, Discarded waste paper) | tonnes of carbon dioxide equivalent | 1.89 | 1.29 | 7 |
Scope 3 greenhouse gas emissions density (Other indirect emissions, Discarded waste paper) | emissions per employee | 0.02 | 0.03 | 7 |
Scope 3 greenhouse gas emissions proportion (Other indirect emissions, Discarded waste paper) | percentage | 0.92 | 4.19 | 7 |
Total greenhouse gas emissions | tonnes of carbon dioxide equivalent | 206.34 | 30.8 | 7 |
Total greenhouse gas emissions density | emissions per employee | 2.58 | 0.81 | 7 |
Total greenhouse gas emissions proportion | percentage | 100 | 100 | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Gasoline consumption | litre | 9788.15 | 9 | |
Gasoline consumption density (per employee) | 122.35 | 9 | ||
Power consumption | kWh | 210007.91 | 30490 | 9 |
Power consumption density (per employee) | 2625.1 | 802.37 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Water consumption | m3 | 2293.84 | 17.43 | 9 |
Water consumption density (per employee) | 28.67 | 0.46 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Packaging materials for finished products (paper) consumption | tonne | 6.8 | 9 |
Packaging materials for finished products (paper) consumption density (per employee) | 0.09 | 9 | |
Packaging materials for finished products (plastic) consumption | tonne | 4.29 | 9 |
Packaging materials for finished products (plastic) consumption density (per employee) | 0.05 | 9 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 3.19 |
NOₓ Emissions | tonne | 32.2 |
SOₓ Emissions | tonne | 0.15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent | 22.25 | |
Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent | 182.2 | 29.51 |
Scope 1 GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent per employee | 0.28 | |
Scope 2 GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent per employee | 2.28 | 0.78 |
Scope 3 GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent per employee | 0.02 | 0.03 |
Total GHG Emissions | tonnes of carbon dioxide equivalent | 206.34 | 30.8 |
Total GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent per employee | 2.58 | 0.81 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of carbon dioxide equivalent | 1.89 | 1.29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Paper Waste | kg |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Gasoline Consumption | litre | 9788.15 | |
Power Consumption | kWh | 210007.91 | 30490 |
Purchased Electricity Intensity (By Employee) | kWh/employee | 2625.1 | 802.37 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Water Consumption | m3 | 2293.84 | 17.43 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Packaging Material Consumption (Paper) | tonne | 6.8 |
Packaging Material Consumption (Plastic) | tonne | 4.29 |
Packaging Material Intensity (By Employee) | 0.09 |