Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Nitrogen oxides emissions (Hong Kong) | kg | 485.6 | 7 |
Nitrogen oxides emissions (Shantou production plants) | kg | 2.3 | 7 |
Nitrogen oxides emissions (total) | kg | 487.9 | 7 |
Respirable suspended particles emissions (Hong Kong) | kg | 35.4 | 7 |
Respirable suspended particles emissions (Shantou production plants) | kg | 0.2 | 7 |
Respirable suspended particles emissions (total) | kg | 35.6 | 7 |
Sulphur oxides emissions (Hong Kong) | kg | 0.5 | 7 |
Sulphur oxides emissions (Shantou production plants) | kg | 0.2 | 7 |
Sulphur oxides emissions (total) | kg | 0.7 | 7 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 35.6 |
NOₓ Emissions | kg | 487.9 |
SOₓ Emissions | kg | 0.7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2 equivalent |
Indirect Energy Emissions (Scope 2) | tonne of CO2 equivalent |
Total GHG Emissions | tonne of CO2 equivalent |
Total GHG Emissions Intensity (By Revenue) | tonne of CO2 equivalent/million HK$ turnover |
Total GHG Emissions Intensity (By Unit Product) | tonne of CO2 equivalent/thousand product units |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/thousand product units |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Revenue) | MWh equivalent/million HKS turnover |
Energy Consumption Intensity (By Unit Product) | MWh equivalent/thousand product units |
Total Direct Energy Consumption | MWh equivalent |
Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Intensity (By Revenue) | tonne/million HKS turnover |
Packaging Material Intensity (By Unit Product) | tonnes/thousand product units |
Packaging Materials Consumed | tonnes |