2018/2019 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2019 | Report Pages |
---|---|---|---|
Employees aged 51 or above | Number | 467 | 22 |
Employees aged between 16-29 | Number | 2965 | 22 |
Employees aged between 30-50 | Number | 2615 | 22 |
Employees in Bangladesh | Number | 1822 | 22 |
Employees in Hong Kong | Number | 166 | 22 |
Employees in Mainland China | Number | 3141 | 22 |
Employees in Myanmar | Number | 915 | 22 |
Employees in Other locations | Number | 3 | 22 |
Female employees | Number | 4133 | 22 |
Full time employees | Number | 6016 | 22 |
Male employees | Number | 1914 | 22 |
Middle management employees | Number | 312 | 22 |
Non-management employees | Number | 5684 | 22 |
Part time employees | Number | 31 | 22 |
Senior management employees | Number | 51 | 22 |
Total number of employees | Number | 6047 | 22 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2019 | Report Pages |
---|---|---|---|
Total turnover | Percentage | 24.4% | 22 |
Turnover (Female) | Percentage | 26.9% | 22 |
Turnover (Male) | Percentage | 19.1% | 22 |
Turnover in Bangladesh | Percentage | 26.5% | 22 |
Turnover in Hong Kong | Percentage | 28.9% | 22 |
Turnover in Mainland China | Percentage | 28.2% | 22 |
Turnover in Myanmar | Percentage | 6.8% | 22 |
Turnover in Other locations | Percentage | - | 22 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2019 | Report Pages |
---|---|---|---|
Average training hours of female employees | Hour | 3.6 | 22 |
Average training hours of male employees | Hour | 1.8 | 22 |
Average training hours of middle management | Hour | 3.3 | 22 |
Average training hours of non-management | Hour | 3 | 22 |
Average training hours of senior management | Hour | 6.2 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2019 |
---|---|---|
Number of Employees Aged 30-50 | Number | 2615 |
Number of Employees Aged Above 50 | Number | 467 |
Number of Employees Aged Below 30 | Number | 2965 |
Number of Employees in Hong Kong | Number | 166 |
Number of Employees in Hong Kong and Mainland China | Number | 3307 |
Number of Employees in Mainland China | Number | 3141 |
Number of Female Employees | Number | 4133 |
Number of Full-time Employees | Number | 6016 |
Number of General Employees | Number | 5684 |
Number of Male Employees | Number | 1914 |
Number of Middle Management Employees | Number | 312 |
Number of Part-time Employees | Number | 31 |
Number of Senior Management Employees | Number | 51 |
Number of Total Employees | Number | 6047 |
Percentage of Employees Aged 30-50 | Percent | 43.24 |
Percentage of Employees Aged Above 50 | Percent | 7.72 |
Percentage of Employees Aged Below 30 | Percent | 49.02 |
Percentage of Employees in Hong Kong | Percent | 2.74 |
Percentage of Employees in Hong Kong and Mainland China | Percent | 54.68 |
Percentage of Employees in Mainland China | Percent | 51.94 |
Percentage of Female Employees | Percent | 68.34 |
Percentage of Full-time Employees | Percent | 99.49 |
Percentage of General Employees | Percent | 94 |
Percentage of Male Employees | Percent | 31.66 |
Percentage of Middle Management Employees | Percent | 5.16 |
Percentage of Part-time Employees | Percent | 0.51 |
Percentage of Senior Management Employees | Percent | 0.84 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2019 |
---|---|---|
Turnover Rate of Employees in Bangladesh | Percentage | 26.5 |
Turnover Rate of Employees in Hong Kong | Percentage | 28.9 |
Turnover Rate of Employees in Mainland China | Percentage | 28.2 |
Turnover Rate of Employees in Myanmar | Percentage | 6.8 |
Turnover Rate of Female Employees | Percentage | 26.9 |
Turnover Rate of Male Employees | Percentage | 19.1 |
Turnover Rate of Total Employees | Percentage | 24.4 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2019 |
---|---|---|
Average Training Hours (Female) | Hour | 3.6 |
Average Training Hours (General Staff) | Hour | 3 |
Average Training Hours (Male) | Hour | 1.8 |
Average Training Hours (Middle Management) | Hour | 3.3 |
Average Training Hours (Senior Management) | Hour | 6.2 |