2018/19 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Direct GHG emissions (scope 1) | tonnes CO2e | 24 | 21 |
GHG emission intensity - Offices | tonnes CO2e/m2 GFA | 0.0424 | 21 |
GHG emission intensity - Property management | tonnes CO2e/m2 GFA | 0.0092 | 21 |
GHG emission intensity - Serviced apartment | tonnes CO2e/room night | 0.0006 | 21 |
Indirect GHG emissions (scope 2) | tonnes CO2e | 8857 | 21 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Non-hazardous waste generated | tonnes | 1619 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Electricity consumption - Offices | kWh | 311301 | 21 |
Electricity consumption - Property management | kWh | 16479488 | 21 |
Electricity consumption - Serviced apartment | kWh | 24721 | 21 |
Electricity consumption - Total | kWh | 16815510 | 21 |
Energy consumption intensity - Offices | kWh/m2 GFA | 83 | 21 |
Energy consumption intensity - Property management | kWh/m2 GFA | 17 | 21 |
Energy consumption intensity - Serviced apartment | kWh/room night | 1 | 21 |
Petrol consumption - Total | L, kWh | 8967 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Serviced apartment water consumption | m³ | 3859 | 22 |
Total water consumption | m3 | 183715 | 21 |
Water consumption - Offices (Chongqing Office only) | m3 | 839 | 21 |
Water consumption - Property management | m3 | 179017 | 21 |
Water intensity - Offices (Chongqing Office only) | m³/m² GFA | 0.7057 | 22 |
Water intensity - Property management | m³/m² GFA | 0.1896 | 22 |
Water intensity - Serviced apartment | m³/room night | 0.1741 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Total workforce | no. of people | 241 | 22 |
Total workforce - Age 30–50 | no. of people | 155 | 22 |
Total workforce - Age 51 or above | no. of people | 44 | 22 |
Total workforce - Female | no. of people | 110 | 22 |
Total workforce - Full time | no. of people | 241 | 22 |
Total workforce - Hong Kong | no. of people | 29 | 22 |
Total workforce - Mainland China | no. of people | 212 | 22 |
Total workforce - Male | no. of people | 131 | 22 |
Total workforce - Under 30 | no. of people | 42 | 22 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Employee turnover rate | % | 15.02 | 22 |
Employee turnover rate - Age 30–50 | % | 14.57 | 22 |
Employee turnover rate - Age 51 or above | % | 11.24 | 22 |
Employee turnover rate - Female | % | 16.35 | 22 |
Employee turnover rate - Hong Kong | % | 35.48 | 22 |
Employee turnover rate - Mainland China | % | 11.88 | 22 |
Employee turnover rate - Male | % | 13.95 | 22 |
Employee turnover rate - Under 30 | % | 21.33 | 22 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Percentage of employees trained | % | 78 | 23 |
Percentage of employees trained by employment category - Frontline and general staff | % | 83 | 23 |
Percentage of employees trained by employment category - Managers | % | 71 | 23 |
Percentage of employees trained by employment category - Senior management | % | 38 | 23 |
Percentage of employees trained by gender - Female | % | 84 | 23 |
Percentage of employees trained by gender - Male | % | 74 | 23 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Average training hours completed per employee by employee category - Frontline and general staff | hours | 23 | 23 |
Average training hours completed per employee by employee category - Managers | hours | 11 | 23 |
Average training hours completed per employee by employee category - Senior management | hours | 6 | 23 |
Average training hours completed per employee by gender - Female | hours | 18 | 23 |
Average training hours completed per employee by gender - Male | hours | 21 | 23 |
Number of suppliers by geographical region.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Number of suppliers by geographical region - Hong Kong | number | 18 | 23 |
Number of suppliers by geographical region - Mainland China | number | 89 | 23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 24 |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 8857 |
Total GHG Emissions | tonnes CO2e | 8881 |
Total GHG Emissions Intensity (By Area) | tonnes CO2e/m2 GFA | 0.0092 |
Total GHG Emissions Intensity (By Unit Product) | tonnes CO2e/room night | 0.0006 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Non-Hazardous Waste Disposed | tonnes | 1619 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Gasoline Consumption | kWh | 83536 |
Grid Electricity Consumption | kWh | 16815510 |
Purchased Electricity | kWh | 16815510 |
Total Energy Consumption | kWh | 16899046 |
Total Indirect Energy Consumption | kWh | 16815510 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Total Water Withdrawal | m3 | 183715 |
Water Consumption | m3 | 183715 |
Water Consumption in Office | m3 | 839 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018/19 |
---|---|---|
Number of Employees Aged 30-50 | no. of people | 155 |
Number of Employees Aged Above 50 | no. of people | 44 |
Number of Employees Aged Below 30 | no. of people | 42 |
Number of Employees in Hong Kong | no. of people | 29 |
Number of Employees in Hong Kong and Mainland China | no. of people | 241 |
Number of Employees in Mainland China | no. of people | 212 |
Number of Female Employees | no. of people | 110 |
Number of Full-time Employees | no. of people | 241 |
Number of Male Employees | no. of people | 131 |
Number of Total Employees | no. of people | 241 |
Percentage of Employees Aged 30-50 | % | 64.32 |
Percentage of Employees Aged Above 50 | % | 18.26 |
Percentage of Employees Aged Below 30 | % | 17.43 |
Percentage of Employees in Hong Kong | % | 12.03 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 |
Percentage of Employees in Mainland China | % | 87.97 |
Percentage of Female Employees | % | 45.64 |
Percentage of Full-time Employees | % | 100 |
Percentage of Male Employees | % | 54.36 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018/19 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 14.57 |
Turnover Rate of Employees Aged Above 50 | % | 11.24 |
Turnover Rate of Employees Aged Below 30 | % | 21.33 |
Turnover Rate of Employees in Hong Kong | % | 35.48 |
Turnover Rate of Employees in Mainland China | % | 11.88 |
Turnover Rate of Female Employees | % | 16.35 |
Turnover Rate of Male Employees | % | 13.95 |
Turnover Rate of Total Employees | % | 15.02 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Percentage of Employees Trained | % | 78 |
Percentage of Trained Female Employees | % | 84 |
Percentage of Trained General Employees | % | 83 |
Percentage of Trained Male Employees | % | 74 |
Percentage of Trained Middle Management | % | 71 |
Percentage of Trained Senior Management | % | 38 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018/19 |
---|---|---|
Average Training Hours (Female) | hours | 18 |
Average Training Hours (General Staff) | hours | 23 |
Average Training Hours (Male) | hours | 21 |
Average Training Hours (Senior Management) | hours | 6 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2018/19 |
---|---|---|
Number of Suppliers in Hong Kong | number | 18 |
Number of Suppliers in Mainland China | number | 89 |
Number of Total Suppliers | number | 107 |