Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | 2018 | 2019 | Report Pages |
|---|---|---|---|---|---|---|
| Energy consumption percentage of cost of production (Sewage treatment) | 22.27% | 26 | ||||
| Energy consumption percentage of cost of production (Water supply) | 16.38% | 26 | ||||
| Fuel consumption (Sewage treatment) | tonnes | 18 | 26 | |||
| Fuel consumption (Water supply) | tonnes | 465 | 26 | |||
| Power consumption (Sewage treatment) | MWh | 55683 | 26 | |||
| Power consumption (Water supply) | MWh | 328386 | 26 | |||
| Power consumption per unit water supply | kW·h/000 m³ | 269 | 251 | 225 | 226 | 10 |
| Total energy consumption (power consumption and fuel consumption) | GJ | 1382923 | 26 | |||
| Total fuel consumption | tonnes | 483 | 26 | |||
| Total length of water pipelines | km | 135000 | 150000 | 9 | ||
| Total power consumption | MWh | 384069 | 26 | |||
| Unit power consumption (Sewage treatment) | kWh/000 m³ | 286 | 26 | |||
| Unit power consumption (Water supply) | kWh/000 m³ | 226 | 26 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | 2018 | 2019 | Report Pages |
|---|---|---|---|---|---|---|
| Leakage ratio | % | 15.9 | 15.55 | 14.43 | 15.25 | 10 |
| Sewage treatment capacity | 10000 m³/day | 103 | 118 | 9 | ||
| Water supply capacity | 10000 m³/day | 1215 | 1363 | 9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Employee structure - Female (aged above 50) | % | 1 | 32 | |
| Employee structure - Female (aged below 30) | % | 9 | 32 | |
| Employee structure - Female (aged between 30 to 40) | % | 20 | 32 | |
| Employee structure - Female (aged between 40 to 50) | % | 13 | 32 | |
| Employee structure - Male (aged above 50) | % | 9 | 32 | |
| Employee structure - Male (aged below 30) | % | 11 | 32 | |
| Employee structure - Male (aged between 30 to 40) | % | 23 | 32 | |
| Employee structure - Male (aged between 40 to 50) | % | 14 | 32 | |
| Female employees | people | 3525 | 33 | |
| Female employees percentage | % | 42 | 33 | |
| Labour Contract signing rate | 100% | 32 | ||
| Male employees | people | 4785 | 33 | |
| Male employees percentage | % | 58 | 33 | |
| Number of employees with Labour Contract | employees | 8310 | 32 | |
| Proportion of local employees | % | 88 | 33 | |
| Total number of employees | people | 7662 | 8310 | 9, 33 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Annual employee turnover | % | 2.15 | 33 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Users of water supply services | million users | 3.3 | 4.75 | 9 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2016 | 2017 | 2018 | 2019 | Report Pages |
|---|---|---|---|---|---|---|
| Revenue | HK$'000 | 4739902 | 5707895 | 7580176 | 8302211 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | A1.2 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2 equivalent | 1461 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2 equivalent | 301494 |
| Total GHG Emissions | tonnes CO2 equivalent | 302955 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Comprehensive Energy Consumption Intensity (By Unit Product) | kWh/000 m³ | 269 | 251 | 225 | 226 |
| Fossil Fuel Consumption | tonnes | 483 | |||
| Grid Electricity Consumption | MWh | 384069 | |||
| Purchased Electricity | MWh | 384069 | |||
| Purchased Electricity Intensity (By Unit Product) | kWh/000 m³ | 269 | 251 | 225 | 226 |
| Total Direct Energy Consumption | tonnes | 483 | |||
| Total Electricity Consumption Intensity (By Unit Product) | kWh/000 m³ | 269 | 251 | 225 | 226 |
| Total Energy Consumption | GJ | 1382923 | |||
| Total Fuel Consumption | tonnes | 483 | |||
| Total Indirect Energy Consumption | MWh | 384069 | |||
| Total Length of Water Pipelines | km | 135000 | 150000 | ||
| Total Non-Renewable Fuel Consumption | tonnes | 483 | |||
| Total Power Consumption | MWh | 384069 | |||
| Total Purchased Energy | MWh | 384069 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Wastewater Discharge | m³/year | 1030000 | 1180000 |
| Total Water Withdrawal | m³/year | 12150000 | 13630000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Number of Female Employees | people | 3525 |
| Number of Male Employees | people | 4785 |
| Number of Middle Management Employees (Female) | people | 314 |
| Number of Middle Management Employees (Male) | people | 702 |
| Number of Senior Management Employees (Female) | people | 68 |
| Number of Senior Management Employees (Male) | people | 436 |
| Number of Total Employees | people | 8310 |
| Percentage of Female Employees | % | 42 |
| Percentage of Male Employees | % | 58 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Turnover Rate of Total Employees | % | 2.15 |