Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions Scope 3 | Tonnes | 26.21 | 36.31 | 15 |
NOx emissions | Grams | 506.09 | 517.22 | 15 |
PM emissions | Grams | 37.26 | 38.08 | 15 |
SOx emissions | Grams | 25.88 | 25.47 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2017/2018 | 2018/19 | 2018/2019 | Report Pages |
---|---|---|---|---|---|---|---|---|
GHG emissions intensity (Scope 1 and 2) per Gross Floor Area (GFA) | Tonnes of CO2e per square feet | 0.015 | 0.015 | 15 | ||||
GHG emissions intensity (Scope 1 and 2) per full-time employee (FTE) | Tonnes of CO2e per FTE | 2.66 | 2.55 | 15 | ||||
Greenhouse gas emissions Scope 1 | Tonnes | 4.77 | 4.69 | 15 | ||||
Greenhouse gas emissions Scope 2 | Tonnes | 316.99 | 309.57 | 15 | ||||
Total GHG emissions (Scope 1 and 2) | tonnes CO2e | 549.41 | 426.17 | 321.76 | 314.26 | 8 | ||
Total greenhouse gas emissions (Scope 1 and 2) | Tonnes of CO2e | 321.76 | 314.26 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Construction waste intensity per FTE | Kg per FTE | 1.81 | 23.74 | 15 |
Construction waste intensity per GFA | Kg per GFA in square feet | 0.01 | 0.136 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Paper waste (recycled) intensity per FTE | Kg per FTE | 10.99 | 5.45 | 15 |
Paper waste (recycled) intensity per GFA | Kg per GFA in square feet | 0.062 | 0.031 | 15 |
Paper waste intensity per FTE | Kg per FTE | 10.91 | 14.8 | 15 |
Paper waste intensity per GFA | Kg per GFA in square feet | 0.061 | 0.085 | 15 |
Total construction waste | Tonnes | 0.22 | 2.92 | 15 |
Total paper waste | Tonnes | 1.32 | 1.82 | 15 |
Total paper waste (recycled) | Tonnes | 1.33 | 0.67 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Direct Energy (fuel consumed by vehicles) | kWh | 16033 | 15775 | 16 |
Energy intensity (kWh per GFA in square feet) | kWh per GFA in square feet | 19.42 | 18.74 | 16 |
Indirect Energy (Electricity purchased for consumption) | kWh | 401251 | 386967 | 16 |
Total energy consumption | kWh | 417284 | 402742 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Water consumption - total | m3 | N/A | N/A | 16 |
Water consumption intensity (m3 per FTE) | m3 per FTE | N/A | N/A | 16 |
Water consumption intensity (m3 per GFA in square feet) | m3 per GFA in square feet | N/A | N/A | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Packaging materials used for finished products - intensity | Grams per Piece | 432 | 536 | 16 |
Packaging materials used for finished products - total | Tonnes | 3.71 | 4.23 | 16 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Total workforce - Full-time | No. of people | 121 | 123 | 16 |
Total workforce - Full-time - Female | No. of people | 65 | 64 | 16 |
Total workforce - Full-time - Male | No. of people | 56 | 59 | 16 |
Total workforce - General Employees | No. of people | 103 | 102 | 16 |
Total workforce - General Employees - Female | No. of people | 56 | 53 | 16 |
Total workforce - General Employees - Male | No. of people | 47 | 49 | 16 |
Total workforce - Manager Level | No. of people | 18 | 21 | 16 |
Total workforce - Manager Level - Female | No. of people | 9 | 11 | 16 |
Total workforce - Manager Level - Male | No. of people | 9 | 10 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2017/2018 | 2018/2019 | Report Pages |
---|---|---|---|---|
Employee monthly turnover rate - Female | % | 1.96 | 1.94 | 16 |
Employee monthly turnover rate - Male | % | 1.52 | 1.01 | 16 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018/2019 | Report Pages |
---|---|---|---|
Percentage of employees trained - General Employees - Female | % | 88.68 | 16 |
Percentage of employees trained - General Employees - Male | % | 73.47 | 16 |
Percentage of employees trained - Manager Level - Female | % | 100 | 16 |
Percentage of employees trained - Manager Level - Male | % | 80 | 16 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018/2019 | Report Pages |
---|---|---|---|
Average training hours completed per employee - Female | Hours | 8.79 | 16 |
Average training hours completed per employee - General Employees | Hours | 9.05 | 16 |
Average training hours completed per employee - Male | Hours | 13.75 | 16 |
Average training hours completed per employee - Manager Level | Hours | 20.68 | 16 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Grams | 37.26 | 38.08 |
NOâ‚“ Emissions | Grams | 506.09 | 517.22 |
SOâ‚“ Emissions | Grams | 25.88 | 25.47 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2017/2018 | 2018/19 | 2018/2019 |
---|---|---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes | 4.77 | 4.69 | ||||
Indirect Energy Emissions (Scope 2) | Tonnes | 316.99 | 309.57 | ||||
Total GHG Emissions | Tonnes of CO2e | 549.41 | 426.17 | 321.76 | 321.76 | 314.26 | 314.26 |
Total GHG Emissions Intensity (By Area) | Tonnes of CO2e per square feet | 0.015 | 0.015 | ||||
Total GHG Emissions Intensity (By FTE) | Tonnes of CO2e per FTE | 2.66 | 2.55 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Total Hazardous Waste Intensity (By Area) | Kg per GFA in square feet | 0.01 | 0.136 |
Total Hazardous Waste Intensity (By FTE) | Kg per FTE | 1.81 | 23.74 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Non-Hazardous Waste (Construction Waste) | Tonnes | 0.22 | 2.92 |
Non-Hazardous Waste Recycled | Tonnes | 1.33 | 0.67 |
Paper Waste | Tonnes | 1.32 | 1.82 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Energy Consumption Intensity (By Area) | kWh per GFA in square feet | 19.42 | 18.74 |
Total Direct Energy Consumption | kWh | 16033 | 15775 |
Total Energy Consumption | kWh | 417284 | 402742 |
Total Indirect Energy Consumption | kWh | 401251 | 386967 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Water Consumption | m3 | None | None |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | Grams per Piece | 432 | 536 |
Packaging Materials Consumed | Tonnes | 3.71 | 4.23 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Number of Full-time Employees | No. of people | 121 | 123 |
Number of Full-time Employees (Female) | No. of people | 65 | 64 |
Number of Full-time Employees (Male) | No. of people | 56 | 59 |
Number of General Employees | No. of people | 103 | 102 |
Number of General Employees (Female) | No. of people | 56 | 53 |
Number of General Employees(Male) | No. of people | 47 | 49 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2017/2018 | 2018/2019 |
---|---|---|---|
Turnover Rate of Female Employees | % | 1.96 | 1.94 |
Turnover Rate of Male Employees | % | 1.52 | 1.01 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018/2019 |
---|---|---|
Percentage of Trained General Employees | % | 73.47 |
Percentage of Trained Senior Management | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018/2019 |
---|---|---|
Average Training Hours (Female) | Hours | 8.79 |
Average Training Hours (General Employees) | Hours | 9.05 |
Average Training Hours (Male) | Hours | 13.75 |
Average Training Hours (Senior Management) | Hours | 20.68 |
Average Training Hours per Employee | Hours | 9.05 |