Environmental, Social and Governance Report 2018/19
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Nitrogen Oxides (NOx) Emissions | kg | 51.3 | 9 |
| Particulate Matter Emissions | kg | 4.9 | 9 |
| Sulphur Oxides (SOx) Emissions | kg | 0.35 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Carbon Dioxide (CO2) Emissions | t | 57 | 9 |
| Employee Business Travel | t CO2e | 2.2 | 9 |
| Methane (CH4) Emissions | kg | 5 | 9 |
| Nitrous Oxide (N2O) Emissions | kg | 27 | 9 |
| Scope 1 - Direct Emissions | t CO2e | 65 | 9 |
| Scope 2 – Energy Indirect Emissions | t CO2e | 1267 | 9 |
| Scope 3 - Other Indirect Emissions | t CO2e | 221.8 | 9 |
| Total Greenhouse Gas (GHG) Emissions | t CO2e | 1554 | 9 |
| Total Greenhouse Gas (GHG) Emissions Intensity | t CO2e / 1000 HKD revenue | 0.02 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Total Hazardous Waste Intensity | kg / 1000 HKD revenue | 0.001 | 10 |
| Total Hazardous Waste Produced | t | 0.1 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Metal | t | 0.5 | 10 |
| Paper Waste Disposed At Landfills | t CO2e | 219.6 | 9 |
| Plastics | t | 1.8 | 10 |
| Total Non-Hazardous Waste Intensity | kg / 1000 HKD revenue | 0.21 | 10 |
| Total Non-Hazardous Waste Produced | t | 19.8 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Electricity Consumption | GJ | 5667 | 9 |
| Electricity Consumption (kWh) | kWh | 1574294 | 9 |
| Petrol Consumption | GJ | 834 | 9 |
| Petrol Consumption (Litres) | L | 24104 | 9 |
| Total Consumption Intensity | GJ / 1000 HKD revenue | 0.067 | 9 |
| Total Energy Consumption | GJ | 6.501 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Total Sewage Generation | m3 | 108 | 10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018-2019 | Report Pages |
|---|---|---|---|
| Glass | t | 7.3 | 10 |
| Paper | t | 45.6 | 10 |
| Total Packaging Consumption Intensity | t / 1000 HKD revenue | 0.47 | 10 |
| Total Packaging Material | t | 2.3 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Number of employees aged 16-23 years | employees | 8 | 12 |
| Number of employees aged 24-29 years | employees | 29 | 12 |
| Number of employees aged 30-40 years | employees | 36 | 12 |
| Number of employees aged 41-50 years | employees | 22 | 12 |
| Number of employees aged 51-60 years | employees | 6 | 12 |
| Number of employees aged over 60 years | employees | 1 | 12 |
| Number of female employees | employees | 70 | 12 |
| Number of male employees | employees | 32 | 12 |
| Total number of employees | employees | 102 | 12 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Annual staff turnover rate | 56% | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 4.9 |
| NOₓ Emissions | kg | 51.3 |
| SOₓ Emissions | kg | 0.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | t CO2e | 65 |
| Indirect Energy Emissions (Scope 2) | t CO2e | 1267 |
| Scope 3 GHG Emissions (Business Travel) | t CO2e | 2.2 |
| Total GHG Emissions | t CO2e | 1554 |
| Total GHG Emissions Intensity (By Revenue) | t CO2e / 1000 HKD revenue | 0.02 |
| Total Other Indirect Energy Emissions (Scope 3) | t CO2e | 221.8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Total Hazardous Waste | t | 0.1 |
| Total Hazardous Waste Intensity (By Revenue) | kg / 1000 HKD revenue | 0.001 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Non-Hazardous Waste Disposed | t | 19.8 |
| Paper Waste | t CO2e | 219.6 |
| Plastic Waste | t | 1.8 |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg / 1000 HKD revenue | 0.21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | GJ / 1000 HKD revenue | 0.067 |
| Gasoline Consumption | GJ | 24104 |
| Purchased Electricity | kWh | 1574294 |
| Total Direct Energy Consumption | GJ | 834 |
| Total Energy Consumption | GJ | 6.501 |
| Total Indirect Energy Consumption | GJ | 5667 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Total Wastewater Discharge | m3 | 108 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018-2019 |
|---|---|---|
| Packaging Material Consumption (Glass) | t | 7.3 |
| Packaging Material Consumption (Paper) | t | 45.6 |
| Packaging Material Intensity (By Revenue) | t / 1000 HKD revenue | 0.47 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Number of Employees Aged 30-50 | employees | 58 |
| Number of Employees Aged Above 50 | employees | 7 |
| Number of Employees Aged Below 30 | employees | 37 |
| Number of Female Employees | employees | 70 |
| Number of Male Employees | employees | 32 |
| Number of Total Employees | employees | 102 |
| Percentage of Employees Aged 30-50 | percent | 56.86 |
| Percentage of Employees Aged Above 50 | percent | 6.86 |
| Percentage of Employees Aged Below 30 | percent | 36.27 |
| Percentage of Female Employees | percent | 68.63 |
| Percentage of Male Employees | percent | 31.37 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Turnover Rate of Total Employees | % | 56 |