Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
SOx Emission | g | 500.01 | 361.35 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Direct Emission Intensity (Scope 1) per Full-time Employee | tCO2e/full-time employee | 2.38 | 3.1 | 13 |
Direct Emission Intensity (Scope 1) per Metre Square | tCO2e/m² | 0.21 | 0.19 | 13 |
Direct Greenhouse Gas Emission (Scope 1) | Tonne of carbon dioxide equivalent (tCO2e) | 90.26 | 65.13 | 13 |
Indirect Emission Intensity (Scope 2) per Full-time Employee | tCO2e/full-time employee | 0.83 | 1.51 | 13 |
Indirect Emission Intensity (Scope 2) per Metre Square | tCO2e/m² | 0.068 | 0.068 | 13 |
Indirect Greenhouse Gas Emission (Scope 2) | tCO2e | 31.6 | 31.65 | 13 |
Other Indirect Emission Intensity (Scope 3) per Full-time Employee | tCO2e/full-time employee | 0.061 | 0.567 | 13 |
Other Indirect Emission Intensity (Scope 3) per Metre Square | tCO2e/m² | 0.005 | 0.026 | 13 |
Other Indirect Greenhouse Gas Emission (Scope 3) | tCO2e | 2.31 | 11.9 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Paper Consumption | kg | 112.27 | 13 |
Paper Intensity per Full-time Employee | kg/full-time employee | 5.35 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Diesel Oil Consumption | L | 1330.98 | 1579.43 | 13 |
Diesel Oil Energy Consumption | GJ | 48.08 | 57.05 | 13 |
Electricity Consumption | GJ, Megawatt hour | 223.05 | 223.42 | 13 |
Energy Intensity per Full-time Employee | GJ/full-time employee | 35.22 | 49.02 | 13 |
Energy Intensity per Metre Square | GJ/m² | 2.88 | 2.22 | 13 |
Total Energy Consumption | GJ | 1338.39 | 1029.61 | 13 |
Unleaded Petrol Consumption | Litre | 32556.36 | 22852.01 | 13 |
Unleaded Petrol Energy Consumption | GJ | 1067.26 | 749.14 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Wastewater Discharge | m³ | 203.99 | 182.68 | 13 |
Wastewater Discharge Intensity per Full-time Employee | m³/full-time employee | 5.37 | 8.7 | 13 |
Wastewater Discharge Intensity per Metre Square | m³/m² | 0.44 | 0.39 | 13 |
Water Consumption | m³ | 203.99 | 187.12 | 13 |
Water Intensity per Full-time Employee | m³/full-time employee | 5.37 | 8.91 | 13 |
Water Intensity per Metre Square | m³/m² | 0.44 | 0.4 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
SOₓ Emissions | g | 500.01 | 361.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 90.26 | 65.13 |
Indirect Energy Emissions (Scope 2) | tCO2e | 31.6 | 31.65 |
Scope 1 GHG Emissions Intensity (By Area) | tCO2e/m² | 0.21 | 0.19 |
Scope 1 GHG Emissions Intensity (By FTE) | tCO2e/full-time employee | 2.38 | 3.1 |
Scope 2 GHG Emissions Intensity (By Area) | tCO2e/m² | 0.068 | 0.068 |
Scope 2 GHG Emissions Intensity (By FTE) | tCO2e/full-time employee | 0.83 | 1.51 |
Scope 3 GHG Emissions Intensity (By Area) | tCO2e/m² | 0.005 | 0.026 |
Scope 3 GHG Emissions Intensity (By FTE) | tCO2e/full-time employee | 0.061 | 0.567 |
Total GHG Emissions | tCO2e | 124.17 | 108.68 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 2.31 | 11.9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Paper Waste | kg | 112.27 |
Total Non-Hazardous Waste Intensity (By FTE) | kg/full-time employee | 5.35 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Diesel Fuel Consumption | L | 1330.98 | 1579.43 |
Energy Consumption Intensity (By Area) | GJ/m² | 2.88 | 2.22 |
Energy Consumption Intensity (By FTE) | GJ/full-time employee | 35.22 | 49.02 |
Gasoline Consumption | Litre | 32556.36 | 22852.01 |
Total Energy Consumption | GJ | 1338.39 | 1029.61 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Total Wastewater Discharge | m³ | 203.99 | 182.68 |
Total Water Withdrawal | m³ | 203.99 | 187.12 |
Wastewater Discharge Intensity | m³/full-time employee | 5.37 | 8.7 |
Water Consumption | m³ | 203.99 | 187.12 |