Environmental, Social and Governance Report 2018/2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG emission intensity | tonnes of CO2e/HK$'000 | 0.006 | 0.01 | 13 |
Scope 1 GHG emission | tonnes of CO2e | 1841.66 | 2804.49 | 13 |
Scope 2 GHG emission | tonnes of CO2e | 338.95 | 319.63 | 13 |
Total GHG emission | tonnes of CO2e | 2180.61 | 3124.12 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Non-hazardous waste generated | tonnes | 62394.48 | 266835.95 | 15 |
Non-hazardous waste intensity | tonnes/HKS'000 | 0.17 | 0.82 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Diesel | MWh | 5663.48 | 9628.2 | 18 |
Energy consumption intensity | MWh/HK$'000 | 0.02 | 0.04 | 18 |
Petrol | MWh | 1453.39 | 1519.84 | 18 |
Purchased electricity | MWh | 650.37 | 617.29 | 18 |
Total energy consumption | MWh | 7769 | 11765.77 | 18 |
Towngas | MWh | 1.76 | 0.44 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Water consumption | m3 | 22429 | 26490 | 19 |
Water consumption intensity | m3/HKS'000 | 0.06 | 0.08 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Employee composition by age group: Aged 30 or below | %, employees | 11 | 22 |
Employee composition by age group: Aged 31-40 | %, employees | 24 | 22 |
Employee composition by age group: Aged 41-50 | %, employees | 45 | 22 |
Employee composition by age group: Aged 51 or above | %, employees | 97 | 22 |
Employee composition by employment category: General | %, employees | 171 | 22 |
Employee composition by employment category: Middle Management | %, employees | 14 | 22 |
Employee composition by employment category: Senior Management | %, employees | 8 | 22 |
Employee composition by gender: Female | %, employees | 76 | 22 |
Employee composition by gender: Male | %, employees | 24 | 22 |
Employee composition by geographical region: Hong Kong | %, employees | 8 | 22 |
Employee composition by geographical region: The PRC | %, employees | 211 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 1841.66 | 2804.49 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 338.95 | 319.63 |
Total GHG Emissions | tonnes of CO2e | 2180.61 | 3124.12 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2e/HK$'000 | 0.006 | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 62394.48 | 266835.95 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/HKS'000 | 0.17 | 0.82 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 5663.48 | 9628.2 |
Energy Consumption Intensity (By Revenue) | MWh/HK$'000 | 0.02 | 0.04 |
Gasoline Consumption | MWh | 1453.39 | 1519.84 |
Purchased Electricity | MWh | 650.37 | 617.29 |
Total Direct Energy Consumption | MWh | 7118.63 | 11148.48 |
Total Energy Consumption | MWh | 7769 | 11765.77 |
Total Indirect Energy Consumption | MWh | 650.37 | 617.29 |
Total Non-Renewable Fuel Consumption | MWh | 7118.63 | 11148.48 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | m3 | 22429 | 26490 |
Water Consumption Intensity (By Revenue) | m3/HKS'000 | 0.06 | 0.08 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Employees Aged 30-50 | employees | 98 |
Number of Employees Aged Above 50 | employees | 97 |
Number of Employees Aged Below 30 | employees | 24 |
Number of Employees in Hong Kong | employees | 8 |
Number of Employees in Hong Kong and Mainland China | employees | 219 |
Number of Employees in Mainland China | employees | 211 |
Number of Female Employees | employees | 166 |
Number of General Employees | employees | 171 |
Number of Male Employees | employees | 53 |
Number of Middle Management Employees | employees | 31 |
Number of Senior Management Employees | employees | 17 |
Number of Total Employees | employees | 219 |
Percentage of Employees Aged 30-50 | % | 45 |
Percentage of Employees Aged Above 50 | % | 44 |
Percentage of Employees Aged Below 30 | % | 11 |
Percentage of Employees in Hong Kong | % | 4 |
Percentage of Employees in Mainland China | % | 96 |
Percentage of Female Employees | % | 76 |
Percentage of General Employees | % | 78 |
Percentage of Male Employees | % | 24 |
Percentage of Middle Management Employees | % | 14 |
Percentage of Senior Management Employees | % | 8 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |