Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e |
| Total GHG Emissions | tonnes CO2e |
| Total GHG Emissions Intensity (By Revenue) | tonnes CO2e/million Hong Kong dollars of revenue |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Hazardous Waste (Used Batteries) | kg |
| Total Hazardous Waste | kg |
| Total Hazardous Waste Intensity (By Revenue) | kg/million Hong Kong dollars of revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | tonnes |
| Non-Hazardous Waste Landfilling | tonnes |
| Non-Hazardous Waste Recycled | tonnes |
| Paper Waste | tonnes |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/million Hong Kong dollars of revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MWh |
| Energy Consumption Intensity (By Revenue) | MWh/million Hong Kong dollars of revenue |
| Gasoline Consumption | MWh |
| Purchased Electricity | MWh |
| Total Direct Energy Consumption | MWh |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | m3 |
| Water Consumption Intensity (By Revenue) | m3/million Hong Kong dollars of revenue |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | tonnes |
| Packaging Material Consumption (Plastic) | tonnes |
| Packaging Material Intensity (By Revenue) | tonnes/million Hong Kong dollars of revenue |
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | No. of employees |
| Number of Employees Aged Above 50 | No. of employees |
| Number of Employees Aged Below 30 | No. of employees |
| Number of Employees in Hong Kong | No. of employees |
| Number of Employees in Hong Kong and Mainland China | No. of employees |
| Number of Employees in Mainland China | No. of employees |
| Number of Female Employees | No. of employees |
| Number of Full-time Employees | No. of employees |
| Number of Male Employees | No. of employees |
| Number of Temporary Workers | No. of employees |
| Number of Total Employees | No. of employees |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Employees in Hong Kong and Mainland China | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of Temporary Workers | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | Hours per employee |
| Average Training Hours (Male) | Hours per employee |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Asia (Excluding China) | No. of suppliers |
| Number of Suppliers in Europe | No. of suppliers |