ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) air emissions | kg | 14.6 | 15.8 | 7 |
Respirable suspended particulates (RSP) air emissions | kg | 1.3 | 1.4 | 7 |
Sulphur Oxides (SOx) air emissions | kg | 0.1 | 0.1 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions in total | tonnes of CO2-e | 83.4 | 79.6 | 8, 15 |
Greenhouse gas intensity (by area) | tonnes of CO2-e/square feet | 0.015 | 0.014 | 8, 15 |
Scope 1 greenhouse gas emissions | tonnes of CO2-e | 13.6 | 14.7 | 8 |
Scope 2 greenhouse gas emissions | tonnes of CO2-e | 51.4 | 60.5 | 8 |
Scope 3 greenhouse gas emissions | tonnes of CO2-e | 18.4 | 4.4 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | 2018/19 | Report Pages |
---|---|---|---|---|
Diesel consumption (Direct Energy) | MWh | 12.9 | 13.1 | 9 |
Electricity consumption (Indirect Energy) | MWh | 64.9 | 76.4 | 9 |
Energy intensity (by area) | MWh/square feet | 0.018 | 0.023 | 9, 15 |
Petrol consumption (Direct Energy) | MWh | 23.5 | 37.9 | 9 |
Total energy consumption | MWh | 101.3 | 127.3 | 9, 15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Total water consumption | cubic meter, cubic metres | 34 | 9, 15 |
Water intensity | cubic metre/square metre of floor area | 0.006 | 9 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 1.3 | 1.4 |
NOₓ Emissions | kg | 14.6 | 15.8 |
SOₓ Emissions | kg | 0.1 | 0.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 13.6 | 14.7 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 51.4 | 60.5 |
Total GHG Emissions | tonnes of CO2-e | 83.4 | 79.6 |
Total GHG Emissions Intensity (By Area) | tonnes of CO2-e/square feet | 0.015 | 0.014 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e | 18.4 | 4.4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Area) | tonnes/1000' square feet |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |
Non-Hazardous Waste Recycled | kg |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/1000' square feet |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 12.9 | 13.1 |
Energy Consumption Intensity (By Area) | MWh/square feet | 0.018 | 0.023 |
Gasoline Consumption | MWh | 23.5 | 37.9 |
Grid Electricity Consumption | MWh | 64.9 | 76.4 |
Purchased Electricity | MWh | 64.9 | 76.4 |
Total Direct Energy Consumption | MWh | 36.4 | 51 |
Total Energy Consumption | MWh | 101.3 | 127.3 |
Total Indirect Energy Consumption | MWh | 64.9 | 76.4 |
Total Non-Renewable Fuel Consumption | MWh | 36.4 | 51 |
Total Purchased Energy | MWh | 64.9 | 76.4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Water Consumption | cubic metres | 34 |
Water Consumption Intensity (By Revenue) | cubic metre/square metre of floor area | 0.006 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged 30-50 (Female) | persons |
Number of Employees Aged 30-50 (Male) | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Above 50 (Female) | persons |
Number of Employees Aged Above 50 (Male) | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees Aged Below 30 (Male) | persons |
Number of Female Employees | persons |
Number of General Employees (Female) | persons |
Number of General Employees(Male) | persons |
Number of Male Employees | persons |
Number of New Employees | persons |
Number of New Employees (Above 50) | persons |
Number of New Employees (Aged 30-50) | persons |
Number of New Employees (Aged Below 30) | persons |
Number of New Employees (Male) | persons |
Number of Senior Management Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Percentage of New Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Local Suppliers | count |
Number of Suppliers in Hong Kong | count |
Number of Total Suppliers | count |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Social Investment | HKD |