Company Profile
DESON CONS
Description
Smart City Development Holdings Limited, an investment holding company, operates as a contractor in the building industry in Hong Kong, the People's Republic of China, and Macau. The company operates through four segments: Construction Business, Securities Investment, Property Investment Business, and Money Lending Business. The Construction Business segment undertakes building construction works; electrical and mechanical engineering works; and alteration, addition, renovation, refurbishment, and fitting-out works, as well as provides decoration engineering services. The Securities Investment segment invests in long term and short term marketable securities. The Property Investment segment invests in, acquires, and rents properties. The Money Lending Business segment engages in the money lending activities. The company was formerly known as Deson Construction International Holdings Limited and changed its name to Smart City Development Holdings Limited in September 2020. Smart City Development Holdings Limited was founded in 1988 and is headquartered in Kwun Tong, Hong Kong.
Reports
This company has 7 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
39 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 13 | |
NOₓ Emissions | 13 | |
Airborne Particulate Matter (PM) Emissions | 13 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
56 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Employee) | 9 | |
Total GHG Emissions Intensity (By Revenue) | 4 | |
Total GHG Emissions | 13 | |
Direct GHG Emissions (Scope 1) | 10 | |
Indirect Energy Emissions (Scope 2) | 10 | |
Total Other Indirect Energy Emissions (Scope 3) | 10 |
A1.3 Hazardous Waste
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Employee) | 8 | |
Total Hazardous Waste Intensity (By Revenue) | 4 | |
Total Hazardous Waste | 12 |
A1.4 Non-Hazardous Waste
20 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 8 | |
Non-Hazardous Waste (Construction Waste) | 2 | |
Non-Hazardous Waste (Office Waste) | 2 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 8 |
A2.1 Energy Consumption
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 4 | |
Energy Consumption Intensity (By Employee) | 9 | |
Total Energy Consumption | 13 | |
Total Non-Renewable Fuel Consumption | 2 | |
Fossil Fuel Consumption | 13 | |
Total Indirect Energy Consumption | 5 | |
Total Purchased Energy | 2 | |
Purchased Electricity | 13 |
A2.2 Water Consumption
25 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 13 | |
Water Consumption in Office | 2 | |
Water Consumption in Production and Operation | 2 | |
Water Consumption Intensity (By Revenue) | 8 |
B1.1 Amount and Distribution of Workforce
61 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 5 | |
Number of Male Employees | 5 | |
Number of Female Employees | 5 | |
Percentage of Male Employees | 1 | |
Percentage of Female Employees | 1 | |
Number of Full-time Employees | 5 | |
Number of Part-time Employees | 5 | |
Percentage of Full-time Employees | 1 | |
Percentage of Part-time Employees | 1 | |
Number of Employees Aged Below 30 | 5 | |
Number of Employees Aged 30-50 | 5 | |
Number of Employees Aged Above 50 | 5 | |
Percentage of Employees Aged Below 30 | 1 | |
Percentage of Employees Aged 30-50 | 1 | |
Percentage of Employees Aged Above 50 | 1 | |
Number of Employees in Hong Kong | 5 | |
Number of Employees in Mainland China | 5 | |
Number of Employees in Hong Kong and Mainland China | 1 | |
Percentage of Employees in Hong Kong | 1 | |
Percentage of Employees in Mainland China | 1 | |
Percentage of Employees in Hong Kong and Mainland China | 1 |
B1.2 Employee Turnover Rate
35 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 5 | |
Turnover Rate of Male Employees | 5 | |
Turnover Rate of Employees Aged Below 30 | 5 | |
Turnover Rate of Employees Aged 30-50 | 5 | |
Turnover Rate of Employees Aged Above 50 | 5 | |
Turnover Rate of Employees in Hong Kong | 5 | |
Turnover Rate of Total Employees | 5 |
B3.1 The Percentage of Employees Trained
20 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 5 | |
Percentage of Trained Male Employees | 3 | |
Percentage of Trained Female Employees | 3 | |
Percentage of Trained Senior Management | 3 | |
Percentage of Trained Middle Management | 3 | |
Percentage of Trained General Employees | 3 |
B3.2 Average Training Hours Completed per Employee
18 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 3 | |
Average Training Hours (Male) | 3 | |
Average Training Hours (Female) | 3 | |
Average Training Hours (Senior Management) | 3 | |
Average Training Hours (Middle Management) | 3 | |
Average Training Hours (General Staff) | 3 |
B5.1 Number of Suppliers by Geographical Region
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 3 | |
Number of Suppliers in Hong Kong | 3 |
General
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Non-Hazardous Waste Intensity (By Site) | 1 | |
Total Non-Hazardous Waste Disposed | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2024-07-05 | 116 | 110 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2023-06-30 | 84 | 72 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2022-08-26 | 69 | 76 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2021-09-03 | 36 | 38 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2020-08-28 | 36 | 32 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2019-08-30 | 30 | 26 | Yes | |
2018 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018 | 2018-08-31 | 13 | 13 | Yes |