Company Profile
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
23 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 7 | |
| NOₓ Emissions | 8 | |
| Airborne Particulate Matter (PM) Emissions | 8 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
31 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Revenue) | 4 | |
| Total GHG Emissions | 8 | |
| Direct GHG Emissions (Scope 1) | 8 | |
| GHG Removals from Newly Planted Trees | 3 | |
| Indirect Energy Emissions (Scope 2) | 8 |
A1.3 Hazardous Waste
10 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Hazardous Waste (Electronic and IT Equipment) | 3 | |
| Hazardous Electronic Waste | 3 | |
| Total Hazardous Waste | 4 |
A1.4 Non-Hazardous Waste
18 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Disposed | 4 | |
| Paper Waste | 3 | |
| Non-Hazardous Waste (Office Waste) | 4 | |
| Non-Hazardous Waste (Electronic Waste) | 1 | |
| Total Non-Hazardous Waste Intensity (By Employee) | 3 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 3 |
A2.1 Energy Consumption
73 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 8 | |
| Total Energy Consumption | 8 | |
| Total Direct Energy Consumption | 8 | |
| Gasoline Consumption | 7 | |
| Diesel Fuel Consumption | 7 | |
| Natural Gas Consumption | 7 | |
| LPG Consumption | 7 | |
| Renewable Energy Consumption | 2 | |
| Solar Energy | 1 | |
| Hydropower Energy | 3 | |
| Total Indirect Energy Consumption | 8 | |
| Purchased Electricity | 7 |
A2.1: Energy Consumption
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Renewable Energy Consumption | 1 |
A2.2 Water Consumption
16 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 8 | |
| Water Consumption Intensity (By Revenue) | 8 |
B1.1 Amount and Distribution of Workforce
157 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 11 | |
| Number of Male Employees | 6 | |
| Number of Female Employees | 6 | |
| Percentage of Male Employees | 8 | |
| Percentage of Female Employees | 8 | |
| Number of Full-time Employees | 3 | |
| Number of Part-time Employees | 3 | |
| Percentage of Full-time Employees | 3 | |
| Percentage of Part-time Employees | 3 | |
| Number of Employees Aged Below 30 | 7 | |
| Number of Employees Aged 30-50 | 7 | |
| Number of Employees Aged Above 50 | 7 | |
| Percentage of Employees Aged Below 30 | 7 | |
| Percentage of Employees Aged 30-50 | 7 | |
| Percentage of Employees Aged Above 50 | 7 | |
| Number of Employees in Mainland China | 3 | |
| Number of Employees in Overseas | 3 | |
| Percentage of Employees in Mainland China | 3 | |
| Percentage of Employees in Overseas | 3 | |
| Number of Senior Management Employees | 6 | |
| Number of Middle Management Employees | 6 | |
| Number of General Employees | 6 | |
| Percentage of Senior Management Employees | 3 | |
| Percentage of Middle Management Employees | 3 | |
| Percentage of General Employees | 3 | |
| Number of New Employees | 7 | |
| Percentage of New Employees | 3 | |
| Number of New Employees (Male) | 3 | |
| Number of New Employees (Female) | 3 | |
| Number of New Employees (Aged Below 30) | 3 | |
| Number of New Employees (Aged 30-50) | 3 | |
| Number of New Employees (Above 50) | 3 |
B1.2 Employee Turnover Rate
21 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 3 | |
| Turnover Rate of Male Employees | 3 | |
| Turnover Rate of Employees Aged Below 30 | 3 | |
| Turnover Rate of Employees Aged 30-50 | 3 | |
| Turnover Rate of Employees Aged Above 50 | 3 | |
| Turnover Rate of Total Employees | 3 | |
| Turnover Rate of General Employees | 3 |
B2.1 Number and Rate of Work-related Fatalities
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 1 | |
| Work-related Fatalities Rate | 1 |
B2.2 Lost Days Due to Work Injury
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Days Due to Work-related Injuries | 2 |
B2.3 Occupational Health and Safety Measures Adopted
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Production Safety Emergency Drills | 1 | |
| Percentage of Employees Covered by Safety Drills | 1 |
B3.1 The Percentage of Employees Trained
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Trained Senior Management | 3 | |
| Percentage of Trained Middle Management | 2 | |
| Percentage of Trained General Employees | 3 |
B3.2 Average Training Hours Completed per Employee
13 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 3 | |
| Average Training Hours per Employee | 3 | |
| Average Training Hours (Senior Management) | 3 | |
| Average Training Hours (Middle Management) | 1 | |
| Average Training Hours (General Staff) | 3 |
B4.1 Avoid Child and Forced Labour
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Violation Cases Related to Child Labour or Forced Labour | 2 |
B5.1 Number of Suppliers by Geographical Region
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 6 | |
| Number of Suppliers in Mainland China | 6 | |
| Number of Suppliers in Hong Kong | 2 | |
| Number of Suppliers in Overseas | 1 |
B6.1 Products Recalled
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Recalled Products for Safety and Health Reasons | 2 |
B6.2 Products Complaints
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Products and Service Related Complaints | 2 |
B6.4 Quality Assurance Process and Recall Procedures
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Passing Rate of Third-party Accreditation Performed under the Quality Management System | 1 |
B7.1 Confirmed Incidents of Corruption
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Corruption Litigation | 2 |
B8.2 Resources Contributed to the Community
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 1 | |
| Investment in Targeted Poverty Alleviation | 8 | |
| Total Public Welfare Donations | 4 | |
| Total In-kind Donations | 1 | |
| Total Cash Donations | 1 |
General
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Female Leadership Employees | 1 | |
| Percentage of Female Middle Management Employees | 1 | |
| Total Electricity Consumption | 1 | |
| Percentage of Female Employees in Middle Management | 1 | |
| Percentage of Female Employees in Senior Management | 1 | |
| Percentage of Female Employees in General Employees | 1 | |
| Percentage of Female Senior Management Employees | 1 | |
| Percentage of Female General Employees | 1 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2022 | Environmental, Social and Governance Report 2022 | 2023-08-16 | 240 | 146 | Yes | |
| 2021 | Environmental, Social and Governance Report 2021 | 2023-08-16 | 194 | 93 | Yes | |
| 2020 | Environmental, Social and Governance Report 2020 | 2021-04-29 | 159 | 47 | Yes | |
| 2019 | 2019 ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT | 2020-04-29 | 183 | 50 | Yes | |
| 2018 | 2018 ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT | 2019-04-30 | 248 | 43 | Yes | |
| 2017 | 2017 ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT | 2018-07-20 | 109 | 25 | Yes | |
| 2016 | 2016 ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT | 2017-04-28 | 64 | 20 | Yes |