Company Profile
FIRST TRACTOR
38
Farm & Heavy Construction Machinery
Description
First Tractor Company Limited engages in the research and development, manufacture, and sale of agricultural and power machinery, and related products worldwide. It offers wheeled and crawler tractors; and off-road diesel engines, its components, such as castings, forgings, gears, gear boxes, and covers, and cylinder blocks, crankshafts, oil injection pumps, and oil injection nozzles, as well as fuel injection pumps and fuel engines. The company was formerly known as First Tractor Works of China. First Tractor Company Limited was founded in 1955 and is based in Luoyang, China.
Reports
This company has 9 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
39 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 5 | |
NOₓ Emissions | 10 | |
NOₓ Emission Intensity (By Revenue) | 5 | |
SOₓ Emission Intensity (By Revenue) | 5 | |
PM Emission Intensity (By Revenue) | 5 | |
Airborne Particulate Matter (PM) Emissions | 9 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
44 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 9 | |
Scope 1 GHG Emissions Intensity (By Revenue) | 2 | |
Scope 2 GHG Emissions Intensity (By Revenue) | 2 | |
Total GHG Emissions | 11 | |
Direct GHG Emissions (Scope 1) | 7 | |
Mobile Combustion Emissions | 1 | |
Stationary Combustion Emissions | 1 | |
Indirect Energy Emissions (Scope 2) | 11 |
A1.3 Hazardous Waste
21 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste Disposed | 4 | |
Disposal Rate of Hazardous Waste | 2 | |
Total Hazardous Waste Intensity (By Revenue) | 9 | |
Total Hazardous Waste | 6 |
A1.4 Non-Hazardous Waste
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 6 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 9 |
A1.5 Emission Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
GHG Emissions Reduction Compared to Last Year | 1 | |
SO2 Emissions Reduction Compared to Last Year | 2 |
A2.1 Energy Consumption
56 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Revenue) | 4 | |
Energy Consumption Intensity (By Revenue) | 7 | |
Comprehensive Energy Consumption Intensity (By Revenue) | 6 | |
Total Energy Consumption | 7 | |
Gasoline Consumption | 2 | |
Diesel Fuel Consumption | 2 | |
Natural Gas Consumption | 2 | |
Fossil Fuel Consumption | 2 | |
Renewable Energy Consumption | 5 | |
Solar Energy | 3 | |
Total Indirect Energy Consumption | 1 | |
Total Purchased Energy | 1 | |
Purchased Electricity | 7 | |
Purchased Heating | 7 |
A2.1: Energy Consumption
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Renewable Energy Consumption | 4 |
A2.2 Water Consumption
46 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 2 | |
Total Wastewater Discharge | 4 | |
Discharge of Domestic Wastewater | 4 | |
Discharge of Industrial Wastewater | 6 | |
Water Consumption | 4 | |
Recycled Water Usage | 3 | |
Recycled Water Percentage | 2 | |
Water Consumption Intensity (By Revenue) | 21 |
A2.3 Energy Use Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | 1 |
A2.5 Total Packaging Material Used
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 5 | |
Packaging Material Intensity (By Unit Product) | 2 |
A3.1 Significant Impacts of Activities on the Environment and Natural Resources
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Investment in Ecological Restoration | 5 |
B1.1 Amount and Distribution of Workforce
146 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 10 | |
Number of Male Employees | 6 | |
Number of Female Employees | 6 | |
Percentage of Male Employees | 4 | |
Percentage of Female Employees | 4 | |
Number of Full-time Employees | 4 | |
Number of Part-time Employees | 4 | |
Percentage of Full-time Employees | 4 | |
Percentage of Part-time Employees | 4 | |
Number of Employees Aged Below 30 | 6 | |
Number of Employees Aged 30-50 | 5 | |
Number of Employees Aged Above 50 | 6 | |
Percentage of Employees Aged Below 30 | 4 | |
Percentage of Employees Aged 30-50 | 6 | |
Percentage of Employees Aged Above 50 | 6 | |
Number of Employees in Mainland China | 3 | |
Number of Employees in Overseas | 3 | |
Percentage of Employees in Mainland China | 2 | |
Percentage of Employees in Overseas | 2 | |
Number of Bachelor's Degree Employees | 5 | |
Number of Master's Degree Employees | 5 | |
Number of Doctoral Degree Employees | 3 | |
Number of Below Junior College Employees | 5 | |
Percentage of Bachelor's Degree Employees | 3 | |
Percentage of Master's Degree Employees | 3 | |
Percentage of Doctoral Degree Employees | 2 | |
Percentage of Below Junior College Employees | 3 | |
Number of Senior Management Employees | 2 | |
Percentage of Senior Management Employees | 2 | |
Number of New Employees | 2 | |
Percentage of New Employees | 2 | |
Number of New Employees (Male) | 2 | |
Number of New Employees (Female) | 2 | |
Number of New Employees (On-campus Recruitment) | 2 | |
Number of New Employees (Social Recruitment) | 2 | |
Number of Employees Aged Below 30 (Male) | 2 | |
Number of Employees Aged 30-50 (Male) | 2 | |
Number of Employees Aged Above 50 (Male) | 2 | |
Number of Employees Aged Below 30 (Female) | 2 | |
Number of Employees Aged 30-50 (Female) | 2 | |
Number of Employees Aged Above 50 (Female) | 2 |
B1.2 Employee Turnover Rate
31 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 6 | |
Turnover Rate of Male Employees | 4 | |
Turnover Rate of Employees Aged Below 30 | 5 | |
Turnover Rate of Employees Aged 30-50 | 2 | |
Turnover Rate of Employees Aged Above 50 | 2 | |
Turnover Rate of Employees in Hong Kong | 2 | |
Turnover Rate of Employees in Mainland China | 2 | |
Turnover Rate of Total Employees | 6 | |
Turnover Rate of Employees in Overseas | 2 |
B2.1 Number and Rate of Work-related Fatalities
18 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 8 | |
Work-related Fatalities Rate | 4 | |
Number of Fatalities as a Result of Work-related Injuries | 4 | |
Number of Fatalities as a Result of Work-related Ill Health | 2 |
B2.2 Lost Days Due to Work Injury
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 8 |
B2.3 Occupational Health and Safety Measures Adopted
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Health Check Coverage for Employees | 3 | |
Investment in Work Safety | 4 |
B3.1 The Percentage of Employees Trained
19 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 7 | |
Percentage of Trained Senior Management | 4 | |
Percentage of Trained Middle Management | 4 | |
Percentage of Trained General Employees | 4 |
B3.2 Average Training Hours Completed per Employee
18 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 6 | |
Average Training Hours (Senior Management) | 4 | |
Average Training Hours (Middle Management) | 4 | |
Average Training Hours (General Staff) | 4 |
B5.1 Number of Suppliers by Geographical Region
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 6 | |
Number of Suppliers in Mainland China | 3 | |
Number of Suppliers in Overseas | 1 | |
Proportion of Spending on Local Suppliers | 1 |
B6.1 Products Recalled
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Recalled Products for Safety and Health Reasons | 1 |
B6.2 Products Complaints
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 1 | |
Number of Complaints Dealt with | 1 | |
Complaints Handling Rate | 1 |
B6.3 Protection on Intellectual Property Rights
21 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Applied | 2 | |
Number of Patents Granted | 7 | |
Number of Patents Held | 4 | |
Number of Invention Patents | 4 | |
Number of Authorised Utility Model Patents | 4 |
B6.5 Consumer Data Protection and Privacy Policies
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Customer Privacy Leakage Incident | 1 |
B7.1 Confirmed Incidents of Corruption
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Confirmed Incidents of Corruption | 1 | |
Number of Corruption Litigation | 4 |
B7.3 Anti-corruption Training
20 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Anti-corruption Training Session | 2 | |
Number of Attendance for Anti-corruption Training | 4 | |
Total Hours of Anti-corruption Training | 4 | |
Number of Directors and Management Attendance for Anti-corruption Training | 3 | |
Total Anti-corruption Training Hours for Directors and Management | 1 | |
Number of General Employees Attendance for Anti-corruption Training | 4 | |
Total Hours of Anti-corruption Training for Employees | 2 |
B8.2 Resources Contributed to the Community
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 8 | |
Investment in Targeted Poverty Alleviation | 1 | |
Investment in Education Donation | 1 | |
Total Public Welfare Donations | 1 | |
Donations to Disaster Relief Contributions to Public Welfare | 2 | |
Total In-kind Donations | 1 | |
Number of Volunteer Activities Sessions | 1 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Potential safety hazard rectification rate | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2025-04-28 | 297 | 177 | Yes | |
2023 | 2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2024-04-24 | 230 | 143 | Yes | |
2022 | 2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2023-04-20 | 19 | 19 | Yes | |
2021 | 2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2022-04-21 | 71 | 54 | Yes | |
2020 | 2020 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2021-04-22 | 70 | 51 | Yes | |
2019 | 2019 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2020-04-28 | 77 | 36 | Yes | |
2018 | Social Responsibility Report 2018 | 2019-04-25 | 82 | 37 | Yes | |
2017 | 2017 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2018-04-25 | 49 | 33 | Yes | |
2016 | 2016 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2017-04-26 | 50 | 16 | Yes |