Company Profile
SUMMI
756
Beverages - Non-Alcoholic
Description
Summi (Group) Holdings Limited, an investment holding company, primarily engages in the production and sale of frozen concentrated orange juice and its related products. The company produces and sells freshly squeezed and frozen concentrated orange juice, and other products under the Summi brand. It also sells food and beverage products. The company sells its products to food and beverages manufacturers, wholesalers, distributors, retailers, and restaurants. It operates in Mainland China and Hong Kong. The company was founded in 1991 and is headquartered in Kowloon, Hong Kong.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
66 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 12 | |
| NOₓ Emissions | 12 | |
| NOₓ Emission Intensity (By Revenue) | 10 | |
| SOₓ Emission Intensity (By Revenue) | 10 | |
| PM Emission Intensity (By Revenue) | 10 | |
| Airborne Particulate Matter (PM) Emissions | 12 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
66 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Revenue) | 10 | |
| Scope 1 GHG Emissions Intensity (By Revenue) | 10 | |
| Scope 2 GHG Emissions Intensity (By Revenue) | 10 | |
| Total GHG Emissions | 12 | |
| Direct GHG Emissions (Scope 1) | 12 | |
| Indirect Energy Emissions (Scope 2) | 12 |
A1.4 Non-Hazardous Waste
23 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Paper Waste | 9 | |
| Plastic Waste | 6 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 8 |
A1.5 Emission Targets
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Target GHG Emissions Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
93 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Grid Purchased Electricity Intensity (By Revenue) | 4 | |
| Purchased Electricity Intensity (By Revenue) | 8 | |
| Energy Consumption Intensity (By Revenue) | 4 | |
| Direct Energy Intensity (By Revenue) | 2 | |
| Indirect Energy Intensity (By Revenue) | 2 | |
| Total Electricity Consumption Intensity (By Revenue) | 4 | |
| Total Energy Consumption | 4 | |
| Total Direct Energy Consumption | 6 | |
| Total Non-Renewable Fuel Consumption | 2 | |
| Gasoline Consumption | 10 | |
| Diesel Fuel Consumption | 8 | |
| Natural Gas Consumption | 3 | |
| LPG Consumption | 7 | |
| Fossil Fuel Consumption | 3 | |
| Total Indirect Energy Consumption | 6 | |
| Purchased Electricity | 11 | |
| Grid Electricity Consumption | 9 |
A2.2 Water Consumption
21 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 10 | |
| Water Consumption in Production and Operation | 1 | |
| Water Consumption Intensity (By Revenue) | 10 |
A2.5 Total Packaging Material Used
41 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Material Intensity (By Revenue) | 20 | |
| Packaging Material Consumption (Metal) | 2 | |
| Packaging Material Consumption (Paper) | 10 | |
| Usage of Packaging Materials (Wood) | 9 |
B1.1 Amount and Distribution of Workforce
114 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 10 | |
| Number of Male Employees | 6 | |
| Number of Female Employees | 6 | |
| Percentage of Male Employees | 6 | |
| Percentage of Female Employees | 6 | |
| Number of Contractors | 2 | |
| Number of Employees Aged Below 30 | 6 | |
| Number of Employees Aged 30-50 | 6 | |
| Number of Employees Aged Above 50 | 6 | |
| Percentage of Employees Aged Below 30 | 6 | |
| Percentage of Employees Aged 30-50 | 6 | |
| Percentage of Employees Aged Above 50 | 6 | |
| Number of Employees in Hong Kong | 6 | |
| Number of Employees in Mainland China | 8 | |
| Number of Employees in Hong Kong and Mainland China | 6 | |
| Percentage of Employees in Hong Kong | 5 | |
| Percentage of Employees in Mainland China | 7 | |
| Percentage of Employees in Hong Kong and Mainland China | 4 | |
| Number of New Employees | 2 | |
| Number of New Employees (Mainland China) | 2 | |
| Number of New Employees (Hong Kong) | 2 |
B1.2 Employee Turnover Rate
14 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 3 | |
| Turnover Rate of Male Employees | 3 | |
| Turnover Rate of Employees Aged Below 30 | 1 | |
| Turnover Rate of Employees Aged 30-50 | 1 | |
| Turnover Rate of Employees Aged Above 50 | 2 | |
| Turnover Rate of Employees in Mainland China | 2 | |
| Turnover Rate of Total Employees | 2 |
B2.1 Number and Rate of Work-related Fatalities
5 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 3 | |
| Number of Fatalities as a Result of Work-related Injuries | 1 | |
| Number of Fatalities of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
3 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Days Due to Work-related Injuries | 3 |
B3.1 The Percentage of Employees Trained
28 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 3 | |
| Percentage of Trained Male Employees | 5 | |
| Percentage of Trained Female Employees | 5 | |
| Percentage of Trained Senior Management | 5 | |
| Percentage of Trained Administrative Employees | 5 | |
| Percentage of Trained Production Employees | 5 |
B3.2 Average Training Hours Completed per Employee
29 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Average Training Hours (Administrative Employees) | 5 | |
| Average Training Hours per Employee | 3 | |
| Average Training Hours (Male) | 5 | |
| Average Training Hours (Female) | 5 | |
| Average Training Hours (Senior Management) | 5 | |
| Average Training Hours (Production Employees) | 5 | |
| Average Training Hours (Executive Employees) | 1 |
B7.1 Confirmed Incidents of Corruption
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Confirmed Incidents of Corruption | 1 |
General
14 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| LPG Consumption Intensity (By Revenue) | 3 | |
| Diesel Fuel Consumption Intensity (By Revenue) | 3 | |
| Gasoline Consumption Intensity (By Revenue) | 4 | |
| Total Non-Hazardous Waste Disposed | 1 | |
| Fuel Consumption | 2 | |
| Natural Gas Consumption Intensity (By Revenue) | 1 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2024 | Environmental, Social and Governance Report 2024 | 2024-10-29 | 156 | 101 | Yes | |
| 2023 | Environmental, Social and Governance Report 2023 | 2023-10-30 | 147 | 79 | Yes | |
| 2022 | Environmental, Social and Governance Report 2022 | 2023-01-31 | 168 | 112 | Yes | |
| 2021 | Environmental, Social and Governance Report 2021 | 2022-01-26 | 162 | 105 | Yes | |
| 2020 | Environmental, Social and Governance Report 2020 | 2021-01-28 | 162 | 98 | Yes | |
| 2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019 | 2020-01-24 | 13 | 15 | Yes | |
| 2018 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018 | 2019-01-08 | 9 | 6 | Yes | |
| 2017 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017 | 2018-01-02 | 3 | 3 | Yes |