Company Profile
UBOT HOLDING
8529
Not specified
Reports
This company has 1 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
12 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Scope 3 GHG Emissions (Business Travel) | 1 | |
| Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | 1 | |
| Total GHG Emissions Intensity (By Revenue) | 2 | |
| Total GHG Emissions | 2 | |
| Direct GHG Emissions (Scope 1) | 2 | |
| Indirect Energy Emissions (Scope 2) | 2 | |
| Total Other Indirect Energy Emissions (Scope 3) | 1 | |
| Scope 3 GHG Emissions (Purchased Goods/Services) | 1 |
A1.3 Hazardous Waste
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Hazardous Waste Intensity (By Revenue) | 2 | |
| Total Hazardous Waste | 2 |
A1.4 Non-Hazardous Waste
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Non-Hazardous Waste Intensity (By Revenue) | 2 |
A2.1 Energy Consumption
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 2 | |
| Total Energy Consumption | 2 | |
| Diesel Fuel Consumption | 2 | |
| Purchased Electricity | 2 |
A2.2 Water Consumption
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 2 | |
| Water Consumption Intensity (By Revenue) | 2 |
A2.5 Total Packaging Material Used
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 2 | |
| Packaging Material Consumption (Plastic) | 2 | |
| Packaging Material Consumption (Paper) | 2 |
B1.1 Amount and Distribution of Workforce
42 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 2 | |
| Number of Male Employees | 2 | |
| Number of Female Employees | 2 | |
| Percentage of Male Employees | 2 | |
| Percentage of Female Employees | 2 | |
| Number of Full-time Employees | 2 | |
| Percentage of Full-time Employees | 2 | |
| Number of Employees Aged Below 30 | 2 | |
| Number of Employees Aged 30-50 | 2 | |
| Number of Employees Aged Above 50 | 2 | |
| Percentage of Employees Aged Below 30 | 2 | |
| Percentage of Employees Aged 30-50 | 2 | |
| Percentage of Employees Aged Above 50 | 2 | |
| Number of Employees in Hong Kong | 2 | |
| Number of Employees in Mainland China | 2 | |
| Number of Employees in Hong Kong and Mainland China | 2 | |
| Number of Employees in Singapore | 2 | |
| Percentage of Employees in Hong Kong | 2 | |
| Percentage of Employees in Mainland China | 2 | |
| Percentage of Employees in Hong Kong and Mainland China | 2 | |
| Percentage of Employees in Singapore | 2 |
B1.2 Employee Turnover Rate
16 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 2 | |
| Turnover Rate of Male Employees | 2 | |
| Turnover Rate of Employees Aged Below 30 | 2 | |
| Turnover Rate of Employees Aged 30-50 | 2 | |
| Turnover Rate of Employees Aged Above 50 | 2 | |
| Turnover Rate of Employees in Hong Kong | 2 | |
| Turnover Rate of Employees in Mainland China | 2 | |
| Turnover Rate of Employees in Singapore | 2 |
B3.1 The Percentage of Employees Trained
10 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 2 | |
| Percentage of Trained Male Employees | 2 | |
| Percentage of Trained Senior Management | 2 | |
| Percentage of Trained Middle Management | 2 | |
| Percentage of Trained General Employees | 2 |
B3.2 Average Training Hours Completed per Employee
11 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Average Training Hours per Employee | 1 | |
| Average Training Hours (Male) | 2 | |
| Average Training Hours (Female) | 2 | |
| Average Training Hours (Senior Management) | 2 | |
| Average Training Hours (Middle Management) | 2 | |
| Average Training Hours (General Staff) | 2 |
B5.1 Number of Suppliers by Geographical Region
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 2 | |
| Number of Suppliers in Mainland China | 2 | |
| Number of Suppliers in Overseas | 2 |
General
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Non-Hazardous Waste | 2 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2024 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2025-04-29 | 133 | 123 | Yes |