Company Profile
ZHIHU-W
2390
Internet Content & Information
Description
Zhihu Inc. operates an online content community in the People's Republic of China. The company also offers technology, business support, and consulting services; information transmission, software, and information technology services; and information and marketing services. It also offers vocational training; and internet services, as well as holds audio-visual permit. Zhihu Inc. was founded in 2010 and is headquartered in Beijing, the People's Republic of China.
Reports
This company has 1 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
9 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Area) | 2 | |
Total GHG Emissions | 2 | |
Direct GHG Emissions (Scope 1) | 2 | |
Indirect Energy Emissions (Scope 2) | 2 | |
Total Other Indirect Energy Emissions (Scope 3) | 1 |
A1.3 Hazardous Waste
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Area) | 2 | |
Total Hazardous Waste | 2 |
A1.4 Non-Hazardous Waste
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | 2 |
A2.1 Energy Consumption
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Area) | 3 | |
Total Energy Consumption | 2 | |
Total Direct Energy Consumption | 2 | |
Total Indirect Energy Consumption | 2 | |
Total Purchased Energy | 2 | |
Purchased Electricity | 2 | |
Grid Electricity Consumption | 2 |
A2.2 Water Consumption
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 2 |
B1.1 Amount and Distribution of Workforce
42 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 2 | |
Number of Male Employees | 2 | |
Number of Female Employees | 2 | |
Percentage of Male Employees | 2 | |
Percentage of Female Employees | 2 | |
Number of Full-time Employees | 2 | |
Number of Part-time Employees | 2 | |
Percentage of Full-time Employees | 2 | |
Percentage of Part-time Employees | 2 | |
Number of Employees Aged Below 30 | 2 | |
Percentage of Employees Aged Below 30 | 2 | |
Number of Employees in Mainland China | 2 | |
Number of Employees in Hong Kong and Mainland China | 2 | |
Percentage of Employees in Mainland China | 2 | |
Percentage of Employees in Hong Kong and Mainland China | 2 | |
Number of Senior Management Employees | 2 | |
Number of Middle Management Employees | 2 | |
Number of General Employees | 2 | |
Percentage of Senior Management Employees | 2 | |
Percentage of Middle Management Employees | 2 | |
Percentage of General Employees | 2 |
B1.2 Employee Turnover Rate
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 2 | |
Turnover Rate of Male Employees | 2 | |
Turnover Rate of Employees Aged Below 30 | 2 | |
Turnover Rate of Employees Aged 30-50 | 2 | |
Turnover Rate of Employees in Mainland China | 2 | |
Turnover Rate of Total Employees | 2 |
B2.1 Number and Rate of Work-related Fatalities
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 2 | |
Work-related Fatalities Rate | 2 |
B2.2 Lost Days Due to Work Injury
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 2 |
B3.1 The Percentage of Employees Trained
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Trained Male Employees | 2 | |
Percentage of Trained Female Employees | 2 | |
Percentage of Trained Senior Management | 2 | |
Percentage of Trained General Employees | 2 |
B3.2 Average Training Hours Completed per Employee
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours (Male) | 2 | |
Average Training Hours (Female) | 2 | |
Average Training Hours (Senior Management) | 2 | |
Average Training Hours (General Staff) | 2 |
B5.1 Number of Suppliers by Geographical Region
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 2 | |
Number of Suppliers in Mainland China | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | 2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2025-04-15 | 103 | 112 | Yes |