Company Profile
BOJUN EDU
1758
Education & Training Services
Description
Bojun Education Company Limited, an investment holding company, provides education services in China. It operates through three segments: Provision of Profit-Making Kindergarten and The Provision of High School Education Services; The Provision of Vocational Education Services; and Provision of Education Consultancy and Management Services. The company offers education services to kindergarten, as well as preschool, primary, middle, and high schools students. It also provides eco-tourism agriculture, and exhibition services. Bojun Education Company Limited was founded in 2001 and is headquartered in Chengdu, China.
Reports
This company has 1 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 2 | |
| NOₓ Emissions | 2 | |
| Airborne Particulate Matter (PM) Emissions | 2 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
18 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Area) | 2 | |
| Scope 1 GHG Emissions Intensity (By Area) | 2 | |
| Scope 2 GHG Emissions Intensity (By Area) | 2 | |
| Scope 3 GHG Emissions Intensity (By Area) | 2 | |
| Total GHG Emissions | 2 | |
| Direct GHG Emissions (Scope 1) | 2 | |
| GHG Removals from Newly Planted Trees | 2 | |
| Indirect Energy Emissions (Scope 2) | 2 | |
| Total Other Indirect Energy Emissions (Scope 3) | 2 |
A1.3 Hazardous Waste
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Hazardous Waste (Solid Waste) | 1 | |
| Total Hazardous Waste Intensity (By Area) | 1 |
A1.4 Non-Hazardous Waste
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Non-Hazardous Waste Disposed | 2 | |
| Paper Waste | 2 | |
| Total Non-Hazardous Waste Intensity (By Area) | 2 |
A1.5 Emission Targets
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Target GHG Emissions Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
28 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Purchased Electricity Intensity (By Area) | 2 | |
| Energy Consumption Intensity (By Area) | 2 | |
| Total Energy Consumption | 2 | |
| Gasoline Consumption | 6 | |
| Diesel Fuel Consumption | 6 | |
| Natural Gas Consumption | 8 | |
| Purchased Electricity | 2 |
A2.2 Water Consumption
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 2 |
A2.5 Total Packaging Material Used
8 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Materials Consumed | 2 | |
| Packaging Material Intensity (By Area) | 2 | |
| Packaging Material Consumption (Plastic) | 2 | |
| Packaging Material Consumption (Paper) | 2 |
B1.1 Amount and Distribution of Workforce
19 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 1 | |
| Number of Male Employees | 1 | |
| Number of Female Employees | 1 | |
| Percentage of Male Employees | 1 | |
| Percentage of Female Employees | 1 | |
| Number of Full-time Employees | 1 | |
| Number of Part-time Employees | 1 | |
| Percentage of Full-time Employees | 1 | |
| Percentage of Part-time Employees | 1 | |
| Number of Employees Aged 30-50 | 1 | |
| Number of Employees Aged Above 50 | 1 | |
| Percentage of Employees Aged 30-50 | 1 | |
| Percentage of Employees Aged Above 50 | 1 | |
| Number of Employees in Mainland China | 1 | |
| Percentage of Employees in Mainland China | 1 | |
| Number of Employees Aged 30-50 (Male) | 1 | |
| Number of Employees Aged Above 50 (Male) | 1 | |
| Number of Employees Aged 30-50 (Female) | 1 | |
| Number of Employees Aged Above 50 (Female) | 1 |
B1.2 Employee Turnover Rate
7 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Female Employees | 1 | |
| Turnover Rate of Male Employees | 1 | |
| Turnover Rate of Employees Aged Below 30 | 1 | |
| Turnover Rate of Employees Aged 30-50 | 1 | |
| Turnover Rate of Employees Aged Above 50 | 1 | |
| Turnover Rate of Employees in Mainland China | 1 | |
| Turnover Rate of Total Employees | 1 |
B3.1 The Percentage of Employees Trained
4 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 1 | |
| Percentage of Trained Male Employees | 1 | |
| Percentage of Trained Female Employees | 1 | |
| Percentage of Trained Senior Management | 1 |
B3.2 Average Training Hours Completed per Employee
5 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 1 | |
| Average Training Hours per Employee | 1 | |
| Average Training Hours (Male) | 1 | |
| Average Training Hours (Female) | 1 | |
| Average Training Hours (Senior Management) | 1 |
General
1 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Target Reduction in GHG Intensity Percentage by 2030 Compared to 2022 | 1 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2022 | 2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT | 2023-01-05 | 191 | 107 | Yes |