Company Profile
ARTGO HOLDINGS
Description
ArtGo Holdings Limited, an investment holding company, primarily engages in the mining, processing, trading, and sale of marble stones in the People's Republic of China. It operates in two segments, Marble Products and Others. The company offers marble slabs, standard cut to size marble, antique series, water jet, border series, and marble-related crafts for bathroom and tailor-made household products. It is also involved in the provision of technical services for stone processing; production and sale of calcium carbonate products; warehousing, logistics, and sale of mineral products; and mining investment and mining planting projects; and wholesale and retail of decorating and construction materials, and chemical products, as well as trading of commodities. The company was formerly known as ArtGo Mining Holdings Limited and changed its name to ArtGo Holdings Limited in March 2015. ArtGo Holdings Limited was founded in 2009 and is headquartered in Shanghai, the People's Republic of China.
Reports
This company has 4 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 8 | |
NOₓ Emissions | 8 | |
Airborne Particulate Matter (PM) Emissions | 8 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 8 | |
Total GHG Emissions | 8 | |
Direct GHG Emissions (Scope 1) | 8 | |
Indirect Energy Emissions (Scope 2) | 8 |
A1.3 Hazardous Waste
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Solid Waste) | 2 | |
Total Hazardous Waste | 1 |
A1.4 Non-Hazardous Waste
14 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 6 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 8 |
A2.1 Energy Consumption
49 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Revenue) | 2 | |
Energy Consumption Intensity (By Revenue) | 8 | |
Total Energy Consumption | 8 | |
Total Direct Energy Consumption | 4 | |
Total Non-Renewable Fuel Consumption | 2 | |
Gasoline Consumption | 6 | |
Diesel Fuel Consumption | 5 | |
Total Indirect Energy Consumption | 4 | |
Total Purchased Energy | 2 | |
Purchased Electricity | 6 | |
Grid Electricity Consumption | 2 |
A2.2 Water Consumption
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 2 | |
Total Wastewater Discharge | 6 | |
Water Consumption | 8 | |
Water Consumption Intensity (By Revenue) | 8 |
A2.3 Energy Use Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | 1 |
A2.4 Water Efficiency Targets
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | 1 |
B1.1 Amount and Distribution of Workforce
117 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 5 | |
Number of Male Employees | 5 | |
Number of Female Employees | 5 | |
Percentage of Male Employees | 5 | |
Percentage of Female Employees | 5 | |
Number of Employees Aged Below 30 | 5 | |
Number of Employees Aged 30-50 | 5 | |
Number of Employees Aged Above 50 | 5 | |
Percentage of Employees Aged Below 30 | 5 | |
Percentage of Employees Aged 30-50 | 5 | |
Percentage of Employees Aged Above 50 | 5 | |
Number of Employees in Hong Kong | 5 | |
Number of Employees in Mainland China | 5 | |
Number of Employees in Hong Kong and Mainland China | 5 | |
Number of Employees in Overseas | 1 | |
Percentage of Employees in Hong Kong | 5 | |
Percentage of Employees in Mainland China | 5 | |
Percentage of Employees in Hong Kong and Mainland China | 5 | |
Percentage of Employees in Overseas | 1 | |
Number of Senior Management Employees | 5 | |
Number of Middle Management Employees | 5 | |
Number of General Employees | 5 | |
Percentage of Senior Management Employees | 5 | |
Percentage of Middle Management Employees | 5 | |
Percentage of General Employees | 5 |
B1.2 Employee Turnover Rate
34 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 5 | |
Turnover Rate of Male Employees | 5 | |
Turnover Rate of Employees Aged Below 30 | 3 | |
Turnover Rate of Employees Aged 30-50 | 5 | |
Turnover Rate of Employees Aged Above 50 | 5 | |
Turnover Rate of Employees in Hong Kong | 3 | |
Turnover Rate of Employees in Mainland China | 5 | |
Turnover Rate of Total Employees | 2 | |
Turnover Rate of Employees in Overseas | 1 |
B3.1 The Percentage of Employees Trained
28 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 3 | |
Percentage of Trained Male Employees | 5 | |
Percentage of Trained Female Employees | 5 | |
Percentage of Trained Senior Management | 5 | |
Percentage of Trained Middle Management | 5 | |
Percentage of Trained General Employees | 5 |
B3.2 Average Training Hours Completed per Employee
30 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 5 | |
Average Training Hours (Male) | 5 | |
Average Training Hours (Female) | 5 | |
Average Training Hours (Senior Management) | 5 | |
Average Training Hours (Middle Management) | 5 | |
Average Training Hours (General Staff) | 5 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target GHG Emissions Reduction Percentage by 2025 Compared to 2020 | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2025-04-24 | 143 | 130 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-29 | 67 | 73 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-27 | 69 | 82 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-13 | 66 | 73 | Yes |