Company Profile
DYNAMIC HOLD
29
Real Estate Services
Description
Dynamic Holdings Limited, an investment holding company, engages in the investment and development of properties in the People's Republic of China and Hong Kong. The company's investment properties portfolio comprises offices, shopping malls, car parks, and other amenities, as well as residential, commercial, and retail properties. It also engages in the provision of nominee, management, financing, and management consultancy services. Dynamic Holdings Limited was incorporated in 1992 and is based in Causeway Bay, Hong Kong.
Reports
This company has 6 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
30 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 10 | |
NOₓ Emissions | 10 | |
Airborne Particulate Matter (PM) Emissions | 10 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
65 Data PointsIndicator | Data Points | Actions |
---|---|---|
Scope 3 GHG Emissions (Downstream Leased Assets) | 1 | |
Total GHG Emissions Intensity (By Area) | 8 | |
Total GHG Emissions Intensity (By Revenue) | 2 | |
Scope 3 GHG Emissions (Waste Generated in Operations) | 12 | |
Total GHG Emissions | 12 | |
Direct GHG Emissions (Scope 1) | 12 | |
Indirect Energy Emissions (Scope 2) | 12 | |
GHG Emissions from Purchased Electricity | 2 | |
Total Other Indirect Energy Emissions (Scope 3) | 4 |
A1.4 Non-Hazardous Waste
15 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 8 | |
Non-Hazardous Waste (Electronic Waste) | 1 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 4 | |
Total Non-Hazardous Waste Intensity (By Area) | 2 |
A2.1 Energy Consumption
68 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 4 | |
Direct Energy Intensity (By Employee) | 6 | |
Purchased Electricity Intensity (By Area) | 4 | |
Total Electricity Consumption Intensity (By Area) | 2 | |
Total Energy Consumption | 6 | |
Total Direct Energy Consumption | 10 | |
Total Non-Renewable Fuel Consumption | 2 | |
Gasoline Consumption | 8 | |
Total Indirect Energy Consumption | 10 | |
Purchased Electricity | 12 | |
Grid Electricity Consumption | 4 |
A2.2 Water Consumption
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 8 | |
Water Consumption Intensity (By Revenue) | 4 |
B1.1 Amount and Distribution of Workforce
126 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 8 | |
Number of Male Employees | 6 | |
Number of Female Employees | 6 | |
Percentage of Male Employees | 8 | |
Percentage of Female Employees | 8 | |
Number of Full-time Employees | 2 | |
Number of Part-time Employees | 2 | |
Percentage of Full-time Employees | 2 | |
Percentage of Part-time Employees | 2 | |
Number of Employees Aged Below 30 | 6 | |
Number of Employees Aged 30-50 | 6 | |
Number of Employees Aged Above 50 | 6 | |
Percentage of Employees Aged Below 30 | 8 | |
Percentage of Employees Aged 30-50 | 8 | |
Percentage of Employees Aged Above 50 | 8 | |
Number of Employees in Hong Kong | 4 | |
Number of Employees in Mainland China | 4 | |
Number of Employees in Hong Kong and Mainland China | 8 | |
Percentage of Employees in Hong Kong | 4 | |
Percentage of Employees in Mainland China | 4 | |
Percentage of Employees in Hong Kong and Mainland China | 4 | |
Number of Senior Management Employees | 2 | |
Number of Middle Management Employees | 2 | |
Number of Junior Management Employees | 2 | |
Percentage of Senior Management Employees | 2 | |
Percentage of Middle Management Employees | 2 | |
Percentage of Junior Management Employees | 2 |
B1.2 Employee Turnover Rate
52 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 8 | |
Turnover Rate of Male Employees | 8 | |
Turnover Rate of Employees Aged Below 30 | 8 | |
Turnover Rate of Employees Aged 30-50 | 8 | |
Turnover Rate of Employees Aged Above 50 | 8 | |
Turnover Rate of Employees in Hong Kong | 4 | |
Turnover Rate of Employees in Mainland China | 4 | |
Turnover Rate of Total Employees | 4 |
B2.1 Number and Rate of Work-related Fatalities
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Fatalities of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 1 |
B3.1 The Percentage of Employees Trained
37 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 7 | |
Percentage of Trained Male Employees | 6 | |
Percentage of Trained Female Employees | 6 | |
Percentage of Trained Senior Management | 6 | |
Percentage of Trained Middle Management | 6 | |
Percentage of Trained General Employees | 6 |
B3.2 Average Training Hours Completed per Employee
37 Data PointsIndicator | Data Points | Actions |
---|---|---|
Average Training Hours per Employee | 7 | |
Average Training Hours (Male) | 6 | |
Average Training Hours (Female) | 6 | |
Average Training Hours (Senior Management) | 6 | |
Average Training Hours (Middle Management) | 6 | |
Average Training Hours (General Staff) | 6 |
B5.1 Number of Suppliers by Geographical Region
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 1 | |
Number of Suppliers in Mainland China | 1 |
B6.1 Products Recalled
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 1 |
General
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Target year for peaking carbon dioxide emissions | 1 | |
Target year for achieving carbon neutrality | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2023 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023/2024 | 2024-10-25 | 98 | 110 | Yes | |
2022 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022/2023 | 2023-10-26 | 137 | 129 | Yes | |
2021 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021/2022 | 2022-10-27 | 96 | 94 | Yes | |
2020 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020/21 | 2021-10-27 | 73 | 58 | Yes | |
2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019/20 | 2020-10-28 | 28 | 34 | Yes | |
2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019 | 2019-10-28 | 20 | 24 | Yes |