Company Profile
HING MING HLDGS
Description
Hing Ming Holdings Limited, an investment holding company, provides rental services for temporary suspended working platforms and other equipment in Hong Kong, Macau, and Singapore. The company primarily provides rental services for tower cranes and generators; and engages in trading of equipment and spare parts including permanent suspended working platforms, motors, and wire rope, as well as related services in installation, dismantling, commissioning, servicing, maintaining, jacking up or down, inspection service, and transportation of tower cranes. In addition, it offers project management and construction consulting services. The company was founded in 1997 and is headquartered in Kowloon, Hong Kong.
Reports
This company has 6 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
56 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 10 | |
Scope 1 GHG Emissions Intensity (By Revenue) | 2 | |
Scope 2 GHG Emissions Intensity (By Revenue) | 2 | |
Scope 3 GHG Emissions Intensity (By Revenue) | 2 | |
Total GHG Emissions | 10 | |
Direct GHG Emissions (Scope 1) | 10 | |
Indirect Energy Emissions (Scope 2) | 10 | |
Total Other Indirect Energy Emissions (Scope 3) | 10 |
A1.4 Non-Hazardous Waste
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Paper Waste | 10 |
A2.1 Energy Consumption
68 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 12 | |
Total Energy Consumption | 12 | |
Total Direct Energy Consumption | 12 | |
Total Non-Renewable Fuel Consumption | 6 | |
Total Indirect Energy Consumption | 12 | |
Purchased Electricity | 12 | |
Grid Electricity Consumption | 2 |
B1.1 Amount and Distribution of Workforce
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 2 | |
Number of Male Employees | 2 | |
Number of Female Employees | 2 | |
Percentage of Male Employees | 2 | |
Percentage of Female Employees | 2 | |
Number of Employees Aged Below 30 | 2 | |
Number of Employees Aged 30-50 | 2 | |
Number of Employees Aged Above 50 | 2 | |
Percentage of Employees Aged Below 30 | 2 | |
Percentage of Employees Aged 30-50 | 2 | |
Percentage of Employees Aged Above 50 | 2 | |
Number of Employees in Hong Kong | 2 | |
Percentage of Employees in Hong Kong | 2 |
B1.2 Employee Turnover Rate
14 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 2 | |
Turnover Rate of Male Employees | 2 | |
Turnover Rate of Employees Aged Below 30 | 2 | |
Turnover Rate of Employees Aged 30-50 | 2 | |
Turnover Rate of Employees Aged Above 50 | 2 | |
Turnover Rate of Employees in Hong Kong | 2 | |
Turnover Rate of Total Employees | 2 |
B3.1 The Percentage of Employees Trained
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Trained Male Employees | 2 | |
Percentage of Trained Female Employees | 1 | |
Percentage of Trained Middle Management | 1 |
B3.2 Average Training Hours Completed per Employee
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 2 | |
Average Training Hours (Male) | 2 | |
Average Training Hours (Female) | 1 | |
Average Training Hours (Middle Management) | 1 | |
Average Training Hours (General Employees) | 2 |
B5.1 Number of Suppliers by Geographical Region
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 2 | |
Number of Suppliers in Mainland China | 2 | |
Number of Suppliers in Hong Kong | 2 | |
Number of Suppliers in Europe | 2 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2022 | Environmental, Social and Governance Report 2022 | 2022-07-18 | 116 | 86 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2021-07-26 | 48 | 36 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2020-07-08 | 26 | 28 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2019-07-03 | 35 | 22 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2018-07-04 | 33 | 22 | Yes | |
2017 | Environmental, Social and Governance Report 2017 | 2017-07-03 | 1 | 0 | Yes |