Company Profile
HUAYI TENCENT
Description
Hony Media Group, together with its subsidiaries, provides digitized operation services for the healthcare industry in Mainland China and internationally. It operates in three segments: Digitized Operation Services in Healthcare Industry; Smart Healthcare Services Platform; and Entertainment and Media. The company offers Echartnow, a digitized operation service in the healthcare industry that provides a digitized management system, online marketing and promotion services, clinical research service, and Cistanche open platform service; and Meerkat Health, a smart healthcare services platform. It is also involved in the licensing of films and TV dramas; advertising agency activities; and provision of hotel management, healthcare, and wellness services, as well as provides healthcare management, consultancy, and management consultancy services. In addition, the company is involved in the trading and supply chain management of pharmaceutical products; and information technology and system development business. It serves pharmaceutical companies, retail pharmacies, doctors, and patients. The company was formerly known as Huayi Tencent Entertainment Company Limited and changed its name to Hony Media Group in July 2024. Hony Media Group was incorporated in 2002 and is based in Hong Kong, Hong Kong.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
13 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 3 | |
NOₓ Emissions | 4 | |
NOₓ Emission Intensity (By Revenue) | 1 | |
PM Emission Intensity (By Revenue) | 1 | |
Airborne Particulate Matter (PM) Emissions | 4 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
13 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 1 | |
Total GHG Emissions | 4 | |
Direct GHG Emissions (Scope 1) | 4 | |
Indirect Energy Emissions (Scope 2) | 4 |
A1.3 Hazardous Waste
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Revenue) | 1 | |
Total Hazardous Waste | 4 |
A1.4 Non-Hazardous Waste
5 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 4 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 1 |
A2.1 Energy Consumption
29 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 5 | |
Total Energy Consumption | 5 | |
Total Direct Energy Consumption | 2 | |
Total Non-Renewable Fuel Consumption | 3 | |
Diesel Fuel Consumption | 2 | |
Natural Gas Consumption | 2 | |
Total Indirect Energy Consumption | 5 | |
Total Purchased Energy | 3 | |
Purchased Electricity | 2 |
A2.2 Water Consumption
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 3 | |
Water Consumption | 1 | |
Municipal Water Consumption | 2 | |
Recycled Water Usage | 2 | |
Water Consumption Intensity (By Revenue) | 3 |
A2.5 Total Packaging Material Used
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 4 |
B1.1 Amount and Distribution of Workforce
136 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 8 | |
Number of Male Employees | 5 | |
Number of Female Employees | 6 | |
Percentage of Male Employees | 6 | |
Percentage of Female Employees | 6 | |
Number of Full-time Employees | 5 | |
Number of Interns | 4 | |
Percentage of Full-time Employees | 6 | |
Percentage of Part-time Employees | 1 | |
Percentage of Interns | 4 | |
Number of Employees Aged Below 30 | 6 | |
Number of Employees Aged 30-50 | 6 | |
Number of Employees Aged Above 50 | 6 | |
Percentage of Employees Aged Below 30 | 5 | |
Percentage of Employees Aged 30-50 | 5 | |
Percentage of Employees Aged Above 50 | 5 | |
Number of Employees in Hong Kong | 5 | |
Number of Employees in Mainland China | 5 | |
Number of Employees in Hong Kong and Mainland China | 2 | |
Number of Employees in Overseas | 1 | |
Number of Employees in Asia (Excluding China) | 1 | |
Percentage of Employees in Hong Kong | 5 | |
Percentage of Employees in Mainland China | 5 | |
Percentage of Employees in Hong Kong and Mainland China | 2 | |
Percentage of Employees in Overseas | 1 | |
Percentage of Employees in Asia (Excluding China) | 1 | |
Number of Senior Management Employees | 4 | |
Number of Middle Management Employees | 4 | |
Number of General Employees | 4 | |
Percentage of Senior Management Employees | 4 | |
Percentage of Middle Management Employees | 4 | |
Percentage of General Employees | 4 |
B1.2 Employee Turnover Rate
52 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 6 | |
Turnover Rate of Full-time Employees | 3 | |
Turnover Rate of Male Employees | 4 | |
Turnover Rate of Interns | 1 | |
Turnover Rate of Employees Aged Below 30 | 5 | |
Turnover Rate of Employees Aged 30-50 | 6 | |
Turnover Rate of Employees Aged Above 50 | 5 | |
Turnover Rate of Employees in Hong Kong | 4 | |
Turnover Rate of Employees in Mainland China | 6 | |
Turnover Rate of Total Employees | 5 | |
Turnover Rate of Employees in Overseas | 2 | |
Turnover Rate of Middle Management Employees | 2 | |
Turnover Rate of General Employees | 3 |
B2.1 Number and Rate of Work-related Fatalities
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 3 | |
Work-related Fatalities Rate | 1 |
B2.2 Lost Days Due to Work Injury
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 3 |
B2.3 Occupational Health and Safety Measures Adopted
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Production Safety Emergency Drills | 3 |
B3.1 The Percentage of Employees Trained
29 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 3 | |
Percentage of Trained Male Employees | 4 | |
Percentage of Trained Female Employees | 4 | |
Percentage of Trained Senior Management | 6 | |
Percentage of Trained Middle Management | 6 | |
Percentage of Trained General Employees | 6 |
B3.2 Average Training Hours Completed per Employee
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 2 | |
Average Training Hours per Employee | 2 | |
Average Training Hours (Male) | 5 | |
Average Training Hours (Female) | 5 | |
Average Training Hours (Senior Management) | 6 | |
Average Training Hours (Middle Management) | 6 | |
Average Training Hours (General Staff) | 6 |
B5.1 Number of Suppliers by Geographical Region
18 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 5 | |
Number of Suppliers in Mainland China | 5 | |
Number of Suppliers in Hong Kong | 5 | |
Number of Suppliers in Overseas | 3 |
B6.2 Products Complaints
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Number of Customer Complaints | 1 | |
Number of Products and Service Related Complaints | 1 |
B6.3 Protection on Intellectual Property Rights
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Granted | 1 |
B7.1 Confirmed Incidents of Corruption
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Confirmed Incidents of Corruption | 1 | |
Number of Concluded Corruption Lawsuits | 1 | |
Number of Corruption Litigation | 2 |
B8.2 Resources Contributed to the Community
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 1 | |
Total Public Welfare Donations | 1 | |
Total In-kind Donations | 1 | |
Total Cash Donations | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2021 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021 | 2022-05-31 | 96 | 72 | Yes | |
2020 | Environmental, Social and Governance Report 20201 | 2022-05-30 | 0 | 0 | No | |
2020 | Environmental, Social and Governance Report 2020 | 2021-06-17 | 71 | 45 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-05-29 | 145 | 78 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-06-28 | 96 | 76 | Yes | |
2017 | Environmental, Social and Governance Report 2017 | 2018-07-06 | 126 | 68 | Yes | |
2016 | Environmental, Social and Governance Report 2016 | 2017-05-09 | 26 | 18 | Yes | |
2015 | Environmental, Social and Governance Report 2015 | 2016-06-16 | 14 | 11 | Yes |